Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 28 | 5 | 9 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 13 |
PG | Mason Betha | 16 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 10 |
SG | Leroy Shultz | 16 | 6 | 17 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 15 |
SF | Devon Green | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SF | Nathan Coleman | 36 | 8 | 16 | 4 | 4 | 1 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 21 |
PF | Marvin Nedick | 38 | 2 | 8 | 2 | 2 | 1 | 1 | 2 | 9 | 2 | 0 | 4 | 1 | 1 | 7 |
PF | James Finchley | 29 | 10 | 23 | 7 | 11 | 0 | 0 | 4 | 14 | 2 | 1 | 2 | 3 | 2 | 27 |
C | Henry Weiden | 17 | 3 | 8 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
C | Brock Donovan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 |
PF | Daniel Morris | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
SF | Axel Steel | 40 | 0 | 1 | 5 | 8 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 1 | 2 | 5 |
Suns | 0 | 39 | 91 | 26 | 34 | 4 | 12 | 17 | 62 | 19 | 5 | 8 | 5 | 22 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 28 | 4 | 10 | 9 | 12 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 5 | 17 |
PG | Cameron Hayes | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
SG | Nigel Riggs | 20 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 10 |
SG | Deon Steeples | 12 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Lawrence Sterlin | 38 | 7 | 20 | 3 | 4 | 2 | 7 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 19 |
SF | Dominic Hale | 40 | 3 | 9 | 1 | 2 | 0 | 2 | 1 | 12 | 2 | 3 | 2 | 3 | 4 | 7 |
PF | Tyson Creze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
PF | Lincoln Jenson | 20 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
C | Steven Reynolds | 33 | 2 | 6 | 3 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 3 | 0 | 3 | 7 |
SF | Henry Foster | 26 | 5 | 13 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 5 | 11 |
C | Hank Grandy | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Rockets | 0 | 30 | 76 | 20 | 28 | 4 | 13 | 7 | 47 | 13 | 8 | 15 | 5 | 30 | 84 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (34 - 14) | 19 | 36 | 25 | 28 | 0 | 108 | ||||||||||
Rockets (21 - 29) | 26 | 24 | 16 | 18 | 0 | 84 | ||||||||||
ATTENDANCE: 16506 | ||||||||||||||||
CAPACITY: 18055 |