| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gilson Varela | 12 | 3 | 11 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 10 |
| SG | Mike Swann | 37 | 11 | 26 | 2 | 2 | 3 | 5 | 0 | 4 | 5 | 2 | 5 | 0 | 4 | 27 |
| SF | Elias Stone | 27 | 3 | 8 | 2 | 2 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 4 | 8 |
| PF | Zane Eakins | 41 | 7 | 23 | 5 | 6 | 2 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 21 |
| PF | Nicolas Lammers | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| C | Joe Kondratenko | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 4 |
| PF | Benjamin Sidell | 18 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
| PF | Brock Hudson | 33 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 3 | 5 | 6 |
| PG | Johnny Montana | 35 | 4 | 14 | 2 | 2 | 1 | 3 | 1 | 6 | 3 | 2 | 4 | 0 | 4 | 11 |
| Bulls | 0 | 35 | 95 | 16 | 18 | 8 | 18 | 14 | 46 | 17 | 9 | 10 | 3 | 24 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 43 | 4 | 10 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 10 |
| SG | Leroy Shultz | 35 | 13 | 20 | 5 | 7 | 1 | 2 | 4 | 7 | 2 | 0 | 4 | 0 | 3 | 32 |
| SG | Darrick Tucker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| SF | Drae Hendrix | 19 | 2 | 5 | 5 | 6 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 9 |
| SF | Malik Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PF | James Finchley | 33 | 8 | 20 | 7 | 8 | 0 | 0 | 3 | 11 | 1 | 1 | 3 | 2 | 1 | 23 |
| PF | Marvin Nedick | 42 | 6 | 12 | 5 | 6 | 0 | 2 | 3 | 16 | 3 | 1 | 2 | 2 | 3 | 17 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 19 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| PF | Goldie Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Nathan Coleman | 39 | 7 | 13 | 0 | 0 | 1 | 3 | 1 | 7 | 3 | 1 | 1 | 1 | 3 | 15 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 41 | 87 | 26 | 31 | 2 | 12 | 15 | 62 | 16 | 6 | 12 | 5 | 16 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (21 - 24) | 27 | 18 | 24 | 25 | 0 | 94 | ||||||||||
| Suns (31 - 15) | 19 | 34 | 23 | 34 | 0 | 110 | ||||||||||
| ATTENDANCE: 17417 | ||||||||||||||||
| CAPACITY: 18422 |