Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 43 | 9 | 19 | 5 | 5 | 2 | 5 | 3 | 6 | 10 | 1 | 0 | 0 | 3 | 25 |
PG | Mason Betha | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
SG | Leroy Shultz | 36 | 8 | 19 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 23 |
SF | Devon Green | 15 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
SF | Nathan Coleman | 22 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 4 |
PF | Marvin Nedick | 37 | 5 | 15 | 5 | 5 | 1 | 5 | 1 | 10 | 1 | 1 | 1 | 1 | 4 | 16 |
PF | James Finchley | 32 | 9 | 19 | 5 | 6 | 1 | 2 | 2 | 12 | 1 | 2 | 4 | 1 | 4 | 24 |
C | Henry Weiden | 11 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
C | Brock Donovan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
PF | Daniel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Axel Steel | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 6 | 2 |
Suns | 0 | 39 | 91 | 27 | 30 | 7 | 17 | 9 | 50 | 18 | 7 | 9 | 5 | 30 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lance Peer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Ken Kelly | 32 | 7 | 22 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 16 |
SG | Jude Bellingham | 15 | 4 | 10 | 7 | 7 | 0 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 6 | 15 |
SF | Pete Vortex | 43 | 6 | 22 | 5 | 7 | 0 | 3 | 4 | 15 | 0 | 5 | 4 | 3 | 4 | 17 |
SF | Kyle Kane | 38 | 2 | 5 | 7 | 10 | 0 | 0 | 3 | 9 | 1 | 1 | 3 | 1 | 4 | 11 |
PF | John Walters | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Rocky Foley | 33 | 5 | 11 | 1 | 1 | 0 | 0 | 4 | 9 | 3 | 1 | 4 | 4 | 4 | 11 |
C | Cooper Flagg | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Jack Jackson | 41 | 8 | 20 | 9 | 10 | 1 | 6 | 7 | 14 | 4 | 1 | 2 | 0 | 2 | 26 |
PF | Emmanuel Jakes | 14 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
Lakers | 0 | 35 | 97 | 31 | 37 | 3 | 18 | 24 | 68 | 15 | 9 | 15 | 10 | 26 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (35 - 14) | 21 | 18 | 38 | 35 | 0 | 112 | ||||||||||
Lakers (41 - 12) | 32 | 24 | 26 | 22 | 0 | 104 | ||||||||||
ATTENDANCE: 15137 | ||||||||||||||||
CAPACITY: 18997 | ||||||||||||||||
Rocky Foley 6 game injury |