Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gilson Varela | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
PG | Joaquin Zurita | 41 | 12 | 25 | 8 | 12 | 2 | 3 | 0 | 9 | 7 | 2 | 6 | 0 | 2 | 34 |
SF | Liam Bennett | 13 | 7 | 11 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 5 | 18 |
SF | Keith Prezelski | 41 | 7 | 17 | 9 | 10 | 1 | 4 | 0 | 0 | 6 | 5 | 3 | 0 | 3 | 24 |
PF | Karim Sabra | 39 | 9 | 12 | 2 | 2 | 0 | 1 | 2 | 15 | 1 | 1 | 2 | 2 | 1 | 20 |
C | Gerard Wright | 34 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 4 | 9 |
PG | Jakyree Gadson | 20 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | 5 |
SF | Michael Roberts | 18 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 6 |
C | Marcus Tate | 27 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 6 |
SuperSonics | 0 | 46 | 92 | 26 | 36 | 5 | 14 | 11 | 61 | 20 | 16 | 16 | 4 | 24 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Herron | 30 | 4 | 12 | 4 | 4 | 1 | 2 | 1 | 6 | 5 | 3 | 2 | 0 | 5 | 13 |
PG | Craig Strand | 14 | 1 | 8 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
SG | Avery Nunn | 37 | 6 | 17 | 2 | 2 | 3 | 7 | 0 | 1 | 2 | 4 | 4 | 0 | 3 | 17 |
SF | Craig Westfall | 28 | 7 | 15 | 2 | 2 | 2 | 4 | 2 | 11 | 3 | 1 | 2 | 0 | 1 | 18 |
SF | Guy Iron | 4 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
PF | Austin Black | 35 | 2 | 8 | 1 | 2 | 1 | 3 | 0 | 7 | 1 | 1 | 2 | 0 | 4 | 6 |
C | Willy Templeton | 43 | 5 | 13 | 4 | 10 | 0 | 0 | 4 | 14 | 1 | 0 | 3 | 1 | 4 | 14 |
SF | Dennis Richards | 45 | 7 | 15 | 6 | 8 | 3 | 4 | 3 | 9 | 1 | 2 | 3 | 1 | 4 | 23 |
Knicks | 0 | 35 | 93 | 21 | 30 | 11 | 25 | 11 | 50 | 13 | 11 | 16 | 2 | 22 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
SuperSonics (37 - 13) | 24 | 30 | 30 | 39 | 0 | 123 | ||||||||||
Knicks (17 - 39) | 24 | 22 | 28 | 28 | 0 | 102 | ||||||||||
ATTENDANCE: 12268 | ||||||||||||||||
CAPACITY: 19812 |