Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Herron | 28 | 2 | 7 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | 1 | 3 | 1 | 4 | 6 |
PG | Craig Strand | 16 | 1 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
SG | Avery Nunn | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 2 |
SF | Craig Westfall | 38 | 9 | 17 | 1 | 3 | 1 | 1 | 4 | 11 | 1 | 1 | 0 | 1 | 3 | 20 |
SF | Guy Iron | 25 | 1 | 10 | 5 | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 4 | 7 |
PF | Austin Black | 28 | 7 | 10 | 0 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 16 |
C | Willy Templeton | 39 | 3 | 9 | 7 | 9 | 0 | 0 | 4 | 12 | 0 | 1 | 3 | 1 | 1 | 13 |
SF | Dennis Richards | 45 | 5 | 16 | 5 | 8 | 2 | 6 | 0 | 4 | 4 | 1 | 2 | 1 | 6 | 17 |
Knicks | 0 | 29 | 82 | 24 | 32 | 5 | 17 | 14 | 45 | 9 | 7 | 14 | 4 | 27 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gilson Varela | 10 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
PG | Joaquin Zurita | 29 | 6 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 11 | 3 | 2 | 0 | 3 | 15 |
SF | Liam Bennett | 43 | 13 | 26 | 6 | 7 | 3 | 8 | 4 | 12 | 9 | 4 | 3 | 0 | 2 | 35 |
SF | Keith Prezelski | 31 | 7 | 15 | 8 | 10 | 2 | 7 | 0 | 4 | 4 | 3 | 2 | 1 | 4 | 24 |
PF | Karim Sabra | 30 | 5 | 10 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 3 | 4 | 10 |
C | Gerard Wright | 37 | 2 | 3 | 9 | 10 | 0 | 0 | 6 | 16 | 3 | 0 | 2 | 1 | 5 | 13 |
PG | Jakyree Gadson | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 6 |
SF | Michael Roberts | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
C | Marcus Tate | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 4 |
SuperSonics | 0 | 42 | 85 | 28 | 33 | 5 | 17 | 16 | 59 | 30 | 12 | 13 | 9 | 27 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (17 - 41) | 17 | 26 | 15 | 29 | 0 | 87 | ||||||||||
SuperSonics (38 - 13) | 26 | 38 | 26 | 27 | 0 | 117 | ||||||||||
ATTENDANCE: 16512 | ||||||||||||||||
CAPACITY: 17072 | ||||||||||||||||
Austin Black 3 game injury |