Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jakyree Gadson | 25 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 3 | 4 |
PG | Manny Quinn | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
SF | Liam Bennett | 40 | 10 | 27 | 5 | 6 | 1 | 5 | 1 | 5 | 7 | 6 | 3 | 0 | 1 | 26 |
SF | Bart Viergever | 25 | 7 | 11 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 18 |
PF | Arnaldo Casseres | 27 | 1 | 6 | 5 | 10 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 2 | 6 | 7 |
C | Gerard Wright | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 2 |
C | Samuel Lawson | 18 | 4 | 5 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 3 | 5 | 11 |
PG | Peyton Purvy | 41 | 3 | 12 | 0 | 0 | 3 | 7 | 0 | 1 | 9 | 4 | 2 | 1 | 3 | 9 |
PF | Tos'un Sin'felle | 25 | 6 | 8 | 2 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 1 | 6 | 14 |
SuperSonics | 0 | 36 | 84 | 17 | 31 | 6 | 19 | 10 | 41 | 25 | 20 | 15 | 9 | 33 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 40 | 5 | 12 | 6 | 6 | 1 | 4 | 1 | 10 | 8 | 2 | 8 | 0 | 2 | 17 |
PG | Rico Fontaine | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
SG | Lee Carosy | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SG | Keyon Lukusa | 22 | 2 | 12 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
SF | Xavier Niyonkuru | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PF | Benjamin Pierce | 41 | 7 | 17 | 5 | 6 | 3 | 5 | 6 | 19 | 2 | 2 | 2 | 2 | 5 | 22 |
PF | Lyudmil Stoev | 35 | 3 | 11 | 1 | 2 | 0 | 2 | 4 | 11 | 1 | 4 | 3 | 2 | 4 | 7 |
C | Ifeanyichukwu Ma | 42 | 8 | 10 | 3 | 4 | 0 | 0 | 5 | 13 | 1 | 0 | 6 | 0 | 1 | 19 |
C | Wyatt Thompson | 11 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
SG | Ryan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Joseph Marmolejo | 36 | 5 | 14 | 9 | 12 | 0 | 2 | 2 | 6 | 3 | 2 | 2 | 0 | 5 | 19 |
C | Romeo Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 31 | 78 | 35 | 48 | 4 | 15 | 22 | 67 | 16 | 11 | 23 | 4 | 22 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
SuperSonics (42 - 18) | 27 | 23 | 19 | 26 | 0 | 95 | ||||||||||
Grizzlies (35 - 22) | 24 | 27 | 22 | 28 | 0 | 101 | ||||||||||
ATTENDANCE: 12709 | ||||||||||||||||
CAPACITY: 18119 |