Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGOmar Khalid 26315 2 2 1 1 36 5 1 2 0 39
PGPerry Paulson 25412 3 3 0 3 46 5 1 0 0 411
SGCharlie Baker 200 0 0 0 0 00 0 0 0 0 00
SFEmre Terzi 44918 3 5 3 6 113 8 2 0 0 224
PFConnor Blake 41817 2 3 0 1 212 3 0 0 4 418
PFSavio Pendin 42919 6 8 0 2 17 3 1 3 0 324
CGonzalo Dybala 30716 1 5 1 2 04 4 2 2 2 316
CBruenor Battle 2548 0 0 0 0 114 1 1 1 1 18
CDahlie Sin'felle 000 0 0 0 0 00 0 0 0 0 00
Raptors 0441051726 515136529 8 8 720110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 2649 1 2 0 3 03 8 1 0 0 59
PGKeith Hooper 19310 0 0 0 0 01 2 0 2 0 36
SGKeyon Lukusa 401330 710 0 2 19 4 1 2 1 133
SGBruce Kolmar 100 0 0 0 0 00 0 0 0 0 10
SFEight Phoenix 381020 4 6 1 2 212 4 0 0 1 425
SFAlex Cryer 1719 2 2 0 2 15 1 0 1 0 24
PFPiotr Rasputin 43510 2 4 0 01027 3 0 3 2 312
PFWilliam Ross 834 0 0 0 0 22 0 0 1 0 16
CLevi Parker 101 0 0 0 0 01 0 0 0 0 00
CIfeanyichukwu Ma 43614 0 1 0 0 19 0 1 2 2 212
Grizzlies 0451071625 1 9177022 311 622107
team1234F
Raptors (17 - 49)301732310110
Grizzlies (31 - 28)361926260107
ATTENDANCE: 11156
CAPACITY: 18119