Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLars Assman 37616 0 0 1 3 35 7 3 4 0 513
SGTyrell Buckbee 37410 5 6 4 5 15 5 1 6 0 517
SFDavid Mandel 40717 2 2 3 5 01310 0 5 1 219
SFAubin Adaoussou 1844 2 2 0 0 45 0 1 1 1 610
PFRyan Emrick 3038 1 2 0 0 25 0 0 1 3 17
CCaleb Franco 512 0 0 0 1 01 1 0 0 0 12
CJaren Dodson 3549 3 4 0 1 19 2 1 4 4 211
PGDon Moreira 1048 1 2 2 2 01 2 1 0 0 211
PFFikayo Tomori 2359 2 2 0 0 04 1 0 4 1 512
Celtics 0388316201017125128 7251029102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 2513 0 2 0 0 03 5 3 1 0 52
SGDamon Hemsley 39614 6 6 0 1 27 6 3 1 0 118
SGLeo Nessi 1902 0 0 0 0 02 2 0 0 0 00
SFBrandon Trooper 401022 710 1 4 514 6 3 2 0 428
SFJuan Amora 400 0 0 0 0 00 0 0 0 0 00
PFEmmanuel Jakes 401425 7 9 0 0 18 2 3 4 4 235
PFMike Wagner 401016 7 8 2 4 26 2 3 3 1 229
CMelo Sharpie 1525 0 0 0 0 02 0 1 1 0 44
SFKyler Stavens 711 0 0 0 0 00 1 1 0 0 32
SGClayton Crawford 601 2 2 0 0 00 0 0 0 0 12
Grizzlies 044892937 3 91044241712 522120
team1234F
Celtics (15 - 44)182129340102
Grizzlies (43 - 20)302233350120
ATTENDANCE: 13759
CAPACITY: 18119