Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 2226 2 2 1 3 03 6 2 2 0 57
PGKeith Hooper 2525 3 3 0 0 13 4 1 1 0 57
SGKeyon Lukusa 401123 3 4 3 3 13 2 2 4 0 228
SGBruce Kolmar 213 0 0 0 2 00 0 0 0 0 02
SFEight Phoenix 3910241111 0 0 310 4 0 3 0 331
SFAlex Cryer 1337 3 4 1 1 04 0 0 0 0 210
PFPiotr Rasputin 3549 3 4 0 0 311 0 0 1 0 411
PFWilliam Ross 1812 0 0 0 0 37 0 0 1 0 22
CLevi Parker 212 2 2 0 0 22 0 0 0 1 04
CIfeanyichukwu Ma 39912 2 3 0 0 412 1 0 1 2 320
Grizzlies 044932933 5 9185617 513 326122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 353131114 3 3 34 4 0 2 0 020
SGJose Hernandez 1239 1 2 0 2 12 2 1 1 0 47
SGVincent Vance 2435 4 6 0 2 11 2 0 3 0 210
SFIshan Pandya 38410 2 2 0 2 216 5 1 0 2 210
SFDavid Mandel 34616 5 7 0 2 37 5 3 1 1 517
PFBubba Jenkins 2329 2 2 0 1 13 3 0 3 2 46
CSteven Reynolds 3334 0 0 0 0 510 0 1 0 0 36
SGWilliam Gart 33715 6 6 1 4 05 1 1 5 1 321
SGMax Alonso 314 0 0 0 0 00 0 0 0 0 12
Pistons 032853139 416185122 715 62499
team1234F
Grizzlies (41 - 31)343223330122
Pistons (32 - 38)19312326099
ATTENDANCE: 17238
CAPACITY: 20332