Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGOmar Khalid 27112 5 6 0 2 04 2 1 3 0 27
PGPerry Paulson 31415 6 6 1 5 24 3 2 3 0 315
SGCharlie Baker 300 0 0 0 0 00 0 0 0 0 00
SFEmre Terzi 40612 2 2 1 2 08 6 1 5 0 315
PFConnor Blake 40718 2 2 0 1 415 3 2 1 0 216
PFSavio Pendin 42615 8 8 2 2 15 5 1 5 0 422
CBruenor Battle 23614 0 0 0 1 513 0 1 0 1 112
CDahlie Sin'felle 2903 0 0 0 0 211 0 0 1 2 50
Raptors 030892324 413146019 818 32087
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCatti Brie 2225 0 0 1 1 15 2 6 2 1 45
PGPeyton Purvy 2527 0 0 0 4 01 3 2 1 1 14
SGChicko Meneghin 31815 4 8 1 2 02 4 1 1 0 221
SFLogan X 37510 2 4 0 0 28 1 3 1 1 312
SFCarnal Cheever 2325 1 2 0 0 07 1 1 1 1 35
PFJameson Childs 311226 4 5 2 6 312 3 0 0 1 230
PFDarius Rivers 21313 2 2 0 4 34 2 0 0 3 28
CAlioune Sabaly 38817 5 6 0 0 416 2 2 3 8 221
CWyatt Thompson 701 0 0 0 0 14 1 0 1 1 00
76ers 042991827 41716621915101719106
team1234F
Raptors (19 - 55)15202725087
76ers (56 - 20)233230210106
ATTENDANCE: 19329
CAPACITY: 20328