Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 3279 2 2 0 0 13 9 0 1 1 316
PGMason Betha 1425 0 0 0 1 13 2 0 0 0 14
SGLeroy Shultz 18711 6 6 1 2 22 1 1 2 1 121
SFDevon Green 501 0 0 0 0 00 0 0 0 0 00
SFNathan Coleman 40921 5 9 512 09 8 1 2 1 428
PFMarvin Nedick 31714 3 3 3 5 17 1 0 3 4 420
PFJames Finchley 2469 710 0 0 39 1 0 1 0 419
CHenry Weiden 1949 0 0 1 3 01 1 0 0 0 19
CBrock Donovan 1726 0 0 0 0 15 1 0 3 1 04
PFDaniel Morris 323 2 2 1 1 12 0 0 0 0 27
SFAxel Steel 3112 2 2 0 0 112 2 0 0 0 54
Suns 0479027341124115526 212 825132
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 4010251012 1 6 01 2 5 2 0 231
PGSergio Villena 2012 0 0 0 0 00 5 0 1 0 32
SGKimmuriel Oblodr 33310 2 2 2 6 012 4 2 1 0 410
SFDennis Richards 1503 2 2 0 1 14 2 1 1 0 12
CWilly Templeton 2738 3 6 0 0 18 1 1 1 1 49
SFCraig Freeman 33313 6 6 0 2 37 4 1 1 2 212
PFKevin Irujo 100 0 0 0 0 00 0 0 0 0 00
PFAustin James 41915 2 2 0 1 27 3 1 1 0 620
CTom Klugman 271320 0 0 1 1 57 1 0 0 1 327
Knicks 042962530 41712462211 8 425113
team1234F
Suns (57 - 19)213539370132
Knicks (17 - 60)303419300113
ATTENDANCE: 11980
CAPACITY: 19812