Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vidale Little II | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
PG | Dawid Rostek | 24 | 4 | 7 | 2 | 2 | 2 | 3 | 0 | 2 | 8 | 1 | 1 | 0 | 6 | 12 |
SG | Ma Zhuo | 16 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
SG | Matthew Hayes | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Thomas Duke | 37 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | 5 |
SF | Lucas Price | 19 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 5 |
PF | Derek Noguiera | 42 | 13 | 24 | 0 | 0 | 2 | 7 | 0 | 10 | 0 | 1 | 6 | 1 | 0 | 28 |
PF | Dale Ferdinand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jeffrey Hunter | 23 | 8 | 15 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 16 |
C | Alexander Gray | 24 | 3 | 8 | 2 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 3 | 3 | 5 | 8 |
PF | Nicolas Lammers | 29 | 6 | 12 | 0 | 0 | 3 | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 15 |
SG | Barney Brocco | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Timberwolves | 0 | 44 | 90 | 4 | 4 | 10 | 23 | 10 | 46 | 22 | 7 | 12 | 6 | 25 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 41 | 5 | 13 | 7 | 9 | 2 | 4 | 0 | 6 | 10 | 5 | 3 | 0 | 1 | 19 |
PG | Keith Hooper | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SG | Keyon Lukusa | 40 | 7 | 23 | 11 | 11 | 2 | 7 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 27 |
SG | Bruce Kolmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Eight Phoenix | 41 | 9 | 19 | 3 | 4 | 2 | 6 | 1 | 9 | 0 | 2 | 3 | 2 | 2 | 23 |
SF | Alex Cryer | 12 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 |
PF | Piotr Rasputin | 41 | 4 | 6 | 5 | 6 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 13 |
PF | William Ross | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Levi Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ifeanyichukwu Ma | 43 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 3 | 0 | 3 | 4 |
Grizzlies | 0 | 32 | 75 | 26 | 30 | 7 | 19 | 8 | 44 | 19 | 9 | 12 | 2 | 11 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (33 - 44) | 28 | 25 | 17 | 32 | 0 | 102 | ||||||||||
Grizzlies (43 - 34) | 37 | 14 | 27 | 19 | 0 | 97 | ||||||||||
ATTENDANCE: 10483 | ||||||||||||||||
CAPACITY: 18119 |