Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGambit Lemieux 35615 6 7 2 4 2711 4 2 0 320
PGCameron Hayes 802 6 6 0 2 00 0 0 0 0 06
SGNigel Riggs 19713 810 0 1 27 2 1 0 0 422
SGDeon Steeples 401 0 2 0 0 00 0 0 1 0 00
SFLawrence Sterlin 361122 6 6 1 6 27 3 1 1 1 429
SFDominic Hale 2324 1 2 0 1 13 0 3 1 0 45
PFTyson Creze 501 0 0 0 0 00 0 1 0 0 00
PFLincoln Jenson 2627 0 0 1 5 16 0 2 1 2 45
CBruenor Battle 41617 4 4 0 0 520 1 0 2 5 216
CSteven Reynolds 100 0 0 0 0 00 0 0 0 0 00
SFHenry Foster 37310 6 8 0 2 07 4 1 2 1 112
CHank Grandy 000 0 0 0 0 00 0 0 0 0 00
Rockets 037923745 4211359211310 922115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 40720 3 3 1 3 11 1 2 2 0 018
PGSergio Villena 1928 4 4 1 1 00 2 2 2 0 59
SGKimmuriel Oblodr 21312 0 0 1 2 27 3 0 2 0 67
SFDennis Richards 2858 2 2 1 2 14 3 2 4 0 113
CWilly Templeton 31510 0 2 0 0 621 1 0 1 4 410
SFCraig Freeman 40517 5 6 1 5 26 1 1 5 4 516
PFKevin Irujo 1714 0 0 0 0 18 0 0 2 1 32
PFAustin James 25410 4 5 2 3 18 0 0 2 1 514
CTom Klugman 1437 1 1 0 2 23 0 0 2 0 67
Knicks 035961923 718176111 722103596
team1234F
Rockets (40 - 37)312824320115
Knicks (17 - 62)33192222096
ATTENDANCE: 13687
CAPACITY: 19812