Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 36 | 8 | 17 | 1 | 2 | 2 | 6 | 2 | 5 | 13 | 3 | 2 | 0 | 5 | 19 |
PG | Keith Hooper | 38 | 8 | 17 | 2 | 2 | 0 | 1 | 0 | 4 | 12 | 4 | 1 | 0 | 4 | 18 |
SG | Keyon Lukusa | 39 | 12 | 26 | 7 | 8 | 1 | 3 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 32 |
SG | Bruce Kolmar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Xavier Niyonkuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Shawn Willens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Afafrenfere O'Ma | 28 | 2 | 8 | 1 | 2 | 1 | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 3 | 6 |
PF | William Ross | 35 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 5 | 8 |
C | Gabriel Rienzo | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 6 |
C | Levi Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ifeanyichukwu Ma | 39 | 16 | 25 | 2 | 4 | 0 | 0 | 8 | 17 | 0 | 1 | 2 | 2 | 3 | 34 |
PG | Tyler Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 53 | 104 | 13 | 18 | 4 | 13 | 19 | 60 | 37 | 10 | 8 | 3 | 24 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Testaverde Sonsk | 29 | 4 | 8 | 2 | 4 | 1 | 2 | 3 | 6 | 2 | 3 | 1 | 0 | 1 | 11 |
PG | Shawn Collins | 27 | 3 | 9 | 4 | 6 | 0 | 3 | 4 | 9 | 4 | 0 | 0 | 1 | 4 | 10 |
SG | Sam Guthrie | 37 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 1 | 4 | 1 | 1 | 7 |
SG | Dara Tagger | 37 | 4 | 10 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 13 |
SF | Scott Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Adam Trask | 38 | 10 | 23 | 6 | 7 | 0 | 3 | 4 | 7 | 2 | 2 | 6 | 1 | 4 | 26 |
PF | Austin James | 11 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
C | Kevin Sullivan | 36 | 10 | 22 | 8 | 10 | 2 | 8 | 2 | 9 | 0 | 0 | 0 | 5 | 6 | 30 |
PF | Lincoln Jenson | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 0 |
Spurs | 0 | 36 | 86 | 27 | 35 | 4 | 21 | 15 | 50 | 14 | 6 | 13 | 13 | 20 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (1 - 0) | 26 | 26 | 36 | 35 | 0 | 123 | ||||||||||
Spurs (0 - 1) | 35 | 17 | 23 | 28 | 0 | 103 | ||||||||||
ATTENDANCE: 18418 | ||||||||||||||||
CAPACITY: 18418 |