Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shawn Collins | 25 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4 |
PG | Mekhi Strawbridg | 22 | 5 | 13 | 0 | 0 | 1 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 11 |
SG | Ryan Blaze | 33 | 7 | 18 | 7 | 8 | 1 | 5 | 2 | 3 | 3 | 5 | 4 | 0 | 3 | 22 |
SG | Chicko Meneghin | 19 | 4 | 9 | 2 | 6 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
SF | Logan X | 42 | 2 | 9 | 2 | 2 | 0 | 1 | 0 | 7 | 2 | 4 | 3 | 4 | 3 | 6 |
PF | Jameson Childs | 40 | 10 | 21 | 2 | 3 | 1 | 5 | 1 | 8 | 2 | 2 | 4 | 1 | 2 | 23 |
PF | Piotr Rasputin | 45 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 2 | 0 | 9 |
C | Marcus Tate | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 |
SG | Derek Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 34 | 83 | 16 | 22 | 5 | 20 | 11 | 46 | 15 | 18 | 17 | 9 | 18 | 89 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 36 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 14 |
PG | Mason Betha | 11 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
SG | Leroy Shultz | 10 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
SF | Devon Green | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
SF | Nathan Coleman | 42 | 11 | 24 | 1 | 2 | 2 | 7 | 3 | 6 | 6 | 2 | 5 | 1 | 2 | 25 |
PF | Marvin Nedick | 39 | 9 | 17 | 1 | 2 | 0 | 3 | 3 | 12 | 4 | 2 | 3 | 0 | 3 | 19 |
PF | James Finchley | 39 | 6 | 15 | 3 | 6 | 0 | 1 | 3 | 11 | 2 | 3 | 4 | 0 | 3 | 15 |
C | Brock Donovan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
PF | Daniel Morris | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
SF | Axel Steel | 40 | 2 | 5 | 2 | 2 | 0 | 0 | 5 | 17 | 0 | 2 | 1 | 2 | 3 | 6 |
Suns | 0 | 38 | 85 | 14 | 19 | 2 | 13 | 16 | 57 | 15 | 11 | 19 | 4 | 19 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (0 - 1) | 14 | 22 | 26 | 27 | 0 | 89 | ||||||||||
Suns (2 - 0) | 26 | 17 | 20 | 29 | 0 | 92 | ||||||||||
ATTENDANCE: 17077 | ||||||||||||||||
CAPACITY: 18422 |