Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 41 | 6 | 15 | 8 | 10 | 0 | 4 | 0 | 6 | 5 | 4 | 1 | 0 | 3 | 20 |
PG | Keith Hooper | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Keyon Lukusa | 39 | 6 | 18 | 12 | 14 | 0 | 2 | 1 | 8 | 6 | 0 | 4 | 1 | 3 | 24 |
SF | Eight Phoenix | 37 | 9 | 19 | 5 | 8 | 0 | 2 | 0 | 9 | 4 | 2 | 2 | 1 | 4 | 23 |
SF | Alex Cryer | 13 | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 8 |
PF | Piotr Rasputin | 42 | 8 | 20 | 2 | 3 | 0 | 0 | 8 | 16 | 0 | 0 | 2 | 4 | 5 | 18 |
PF | William Ross | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
C | Ifeanyichukwu Ma | 37 | 6 | 9 | 1 | 1 | 0 | 0 | 7 | 14 | 1 | 1 | 3 | 3 | 3 | 13 |
Grizzlies | 0 | 39 | 93 | 30 | 38 | 0 | 9 | 18 | 66 | 17 | 8 | 16 | 9 | 23 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Catti Brie | 24 | 3 | 10 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 6 | 7 |
PG | Peyton Purvy | 15 | 2 | 7 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 6 |
SG | Chicko Meneghin | 43 | 6 | 20 | 6 | 8 | 1 | 7 | 3 | 10 | 6 | 1 | 2 | 0 | 4 | 19 |
SF | Logan X | 43 | 2 | 8 | 8 | 10 | 0 | 0 | 3 | 10 | 1 | 6 | 3 | 8 | 3 | 12 |
SF | Carnal Cheever | 14 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
PF | Jameson Childs | 42 | 15 | 32 | 3 | 3 | 1 | 5 | 6 | 18 | 5 | 1 | 2 | 0 | 1 | 34 |
PF | Darius Rivers | 21 | 4 | 11 | 4 | 4 | 1 | 3 | 2 | 4 | 4 | 0 | 1 | 4 | 1 | 13 |
C | Alioune Sabaly | 34 | 8 | 17 | 2 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 3 | 4 | 18 |
76ers | 0 | 42 | 109 | 26 | 31 | 4 | 20 | 21 | 61 | 20 | 11 | 9 | 15 | 28 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (47 - 35) | 21 | 32 | 21 | 34 | 0 | 108 | ||||||||||
76ers (61 - 21) | 27 | 34 | 32 | 21 | 0 | 114 | ||||||||||
ATTENDANCE: 19524 | ||||||||||||||||
CAPACITY: 20328 |