Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Catti Brie | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 4 | 2 |
PG | Peyton Purvy | 23 | 2 | 6 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 8 |
SG | Chicko Meneghin | 35 | 11 | 21 | 1 | 1 | 3 | 5 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 26 |
SF | Logan X | 39 | 6 | 12 | 1 | 6 | 0 | 0 | 2 | 6 | 1 | 2 | 2 | 2 | 4 | 13 |
SF | Carnal Cheever | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 2 |
PF | Jameson Childs | 40 | 18 | 37 | 3 | 4 | 4 | 11 | 2 | 15 | 4 | 0 | 2 | 0 | 2 | 43 |
PF | Darius Rivers | 21 | 4 | 11 | 2 | 2 | 0 | 2 | 6 | 9 | 7 | 2 | 3 | 1 | 3 | 10 |
C | Alioune Sabaly | 39 | 7 | 14 | 4 | 4 | 0 | 0 | 7 | 21 | 2 | 1 | 2 | 1 | 3 | 18 |
76ers | 0 | 50 | 107 | 13 | 19 | 9 | 23 | 22 | 65 | 29 | 12 | 11 | 5 | 28 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 28 | 3 | 8 | 7 | 14 | 1 | 3 | 2 | 6 | 6 | 1 | 3 | 1 | 3 | 14 |
PG | Keith Hooper | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 1 |
SG | Keyon Lukusa | 32 | 8 | 19 | 3 | 6 | 2 | 6 | 0 | 6 | 4 | 2 | 3 | 0 | 3 | 21 |
SF | Eight Phoenix | 35 | 8 | 25 | 7 | 8 | 1 | 5 | 2 | 10 | 1 | 2 | 0 | 1 | 4 | 24 |
SF | Alex Cryer | 25 | 4 | 16 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 11 |
PF | Piotr Rasputin | 42 | 5 | 9 | 6 | 8 | 0 | 0 | 4 | 13 | 1 | 0 | 2 | 0 | 2 | 16 |
PF | William Ross | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
C | Ifeanyichukwu Ma | 37 | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 3 | 0 | 9 |
Grizzlies | 0 | 32 | 86 | 29 | 44 | 5 | 15 | 18 | 57 | 13 | 9 | 17 | 5 | 20 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (61 - 21) | 30 | 37 | 27 | 28 | 0 | 122 | ||||||||||
Grizzlies (47 - 35) | 26 | 26 | 24 | 22 | 0 | 98 | ||||||||||
ATTENDANCE: 10909 | ||||||||||||||||
CAPACITY: 18119 |