Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lance Peer | 19 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 5 | 3 |
SG | Jude Bellingham | 34 | 10 | 23 | 10 | 10 | 1 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 4 | 31 |
SF | Pete Vortex | 36 | 3 | 14 | 4 | 4 | 0 | 2 | 7 | 13 | 1 | 3 | 4 | 3 | 5 | 10 |
PF | John Walters | 23 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 8 |
C | Rocky Foley | 28 | 4 | 8 | 0 | 3 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 2 | 6 | 8 |
C | Cooper Flagg | 41 | 4 | 13 | 4 | 6 | 1 | 5 | 2 | 10 | 7 | 2 | 2 | 0 | 2 | 13 |
SF | Jack Jackson | 30 | 7 | 14 | 6 | 6 | 1 | 3 | 3 | 3 | 1 | 4 | 3 | 0 | 6 | 21 |
PF | Emmanuel Jakes | 26 | 3 | 7 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 10 |
| Lakers | 0 | 35 | 91 | 31 | 42 | 3 | 15 | 18 | 55 | 17 | 14 | 13 | 6 | 37 | 104 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Catti Brie | 34 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | 1 | 2 | 0 | 5 | 2 |
PG | Charlie Bolton J | 17 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 3 |
SG | Sloan Cadence | 40 | 9 | 16 | 15 | 16 | 0 | 1 | 3 | 10 | 3 | 4 | 2 | 1 | 6 | 33 |
SF | Ian McCauley | 40 | 6 | 19 | 2 | 3 | 0 | 5 | 0 | 7 | 3 | 1 | 3 | 0 | 4 | 14 |
PF | Zane Eakins | 41 | 9 | 20 | 9 | 11 | 2 | 7 | 2 | 8 | 0 | 2 | 3 | 2 | 4 | 29 |
C | Hugo Somerset | 23 | 1 | 3 | 6 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 8 |
C | Chase Phillips | 19 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 1 | 2 | 1 | 5 | 6 |
PF | Chase Novak | 22 | 3 | 7 | 6 | 12 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 12 |
| Hornets | 0 | 32 | 76 | 41 | 56 | 2 | 16 | 12 | 56 | 11 | 11 | 15 | 6 | 33 | 107 |
| team | 1 | 2 | 3 | 4 | | F |
| Lakers (64 - 18) | 19 | 30 | 25 | 30 | 0 | 104 |
| Hornets (41 - 41) | 27 | 31 | 19 | 30 | 0 | 107 |
| ATTENDANCE: 19077 |
| CAPACITY: 19077 |