Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lance Peer | 28 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 4 | 0 |
SG | Jude Bellingham | 35 | 11 | 22 | 1 | 3 | 2 | 5 | 1 | 4 | 3 | 2 | 2 | 0 | 4 | 25 |
SF | Pete Vortex | 24 | 4 | 8 | 5 | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 5 | 1 | 6 | 13 |
PF | John Walters | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 5 |
C | Rocky Foley | 42 | 9 | 16 | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 0 | 1 | 3 | 0 | 20 |
C | Cooper Flagg | 29 | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 4 | 3 | 2 | 5 |
SF | Jack Jackson | 32 | 9 | 15 | 1 | 2 | 1 | 4 | 4 | 11 | 2 | 1 | 3 | 2 | 5 | 20 |
PF | Emmanuel Jakes | 25 | 3 | 11 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 3 | 10 |
| Lakers | 0 | 40 | 90 | 15 | 21 | 3 | 15 | 16 | 57 | 16 | 5 | 21 | 11 | 26 | 98 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Catti Brie | 31 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 7 | 5 | 5 | 1 | 0 | 4 | 9 |
PG | Charlie Bolton J | 23 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 6 |
SG | Sloan Cadence | 32 | 8 | 17 | 2 | 4 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 18 |
SF | Ian McCauley | 41 | 9 | 17 | 3 | 4 | 0 | 2 | 0 | 8 | 3 | 2 | 3 | 0 | 2 | 21 |
PF | Zane Eakins | 42 | 17 | 35 | 9 | 11 | 6 | 14 | 2 | 3 | 4 | 3 | 0 | 1 | 2 | 49 |
C | Hugo Somerset | 27 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
C | Chase Phillips | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 1 | 4 | 2 |
PF | Chase Novak | 24 | 3 | 6 | 4 | 6 | 0 | 0 | 5 | 11 | 1 | 1 | 3 | 1 | 2 | 10 |
| Hornets | 0 | 45 | 95 | 23 | 33 | 6 | 18 | 15 | 51 | 19 | 17 | 9 | 4 | 21 | 119 |
| team | 1 | 2 | 3 | 4 | | F |
| Lakers (64 - 18) | 25 | 26 | 28 | 19 | 0 | 98 |
| Hornets (41 - 41) | 31 | 34 | 36 | 18 | 0 | 119 |
| ATTENDANCE: 19077 |
| CAPACITY: 19077 |