Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 24211 2 2 0 2 25 3 3 1 0 46
PGTyler Evans 2327 3 4 1 2 12 5 1 1 0 38
SGKeyon Lukusa 41820 5 5 2 4 05 5 0 5 0 223
SFLawrence Sterlin 42615 4 5 1 3 07 3 1 3 0 317
PFAfafrenfere O'Ma 22614 1 1 1 4 24 3 0 2 1 514
CGabriel Rienzo 37611 4 6 0 0 317 1 3 0 5 216
CLevi Parker 1204 0 0 0 0 03 0 0 0 1 10
CIfeanyichukwu Ma 35311 2 2 0 1 06 0 2 3 2 48
Grizzlies 033932125 5161256201015 92492
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGilson Varela 26615 0 1 1 3 12 5 1 2 0 113
PGCatti Brie 39311 2 2 0 2 14 7 0 1 0 38
SGEsteban Alonso 2337 2 2 0 0 13 6 0 0 0 18
SFPete Vortex 251221 2 2 1 4 814 1 3 3 0 527
PFJohn Walters 411120 7 9 0 1 111 2 1 4 1 429
CRocky Foley 29712 310 0 0 410 3 0 0 2 417
SFKyle Kane 27512 3 5 0 1 39 0 1 2 2 413
CThibbledorf Pwen 2615 0 0 0 0 011 0 0 0 0 22
Lakers 0481031931 211206924 612 524117
team1234F
Grizzlies (46 - 36)28192223092
Lakers (56 - 26)341929350117
ATTENDANCE: 18997
CAPACITY: 18997