Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 36612 6 7 1 1 19 6 3 4 0 219
PGRico Fontaine 424 0 2 0 0 11 0 0 0 0 04
SGLee Carosy 512 2 2 0 0 12 2 0 1 0 04
SGKeyon Lukusa 305211011 1 7 02 1 0 2 0 521
PFBenjamin Pierce 2927 1 2 0 0 27 0 0 1 1 45
PFLyudmil Stoev 3437 0 0 0 2 18 2 4 5 2 46
CIfeanyichukwu Ma 39812 0 0 0 0 47 3 1 2 2 316
CWyatt Thompson 500 0 0 0 0 03 0 0 0 1 10
SGRyan Mitchell 30413 6 6 1 3 28 1 1 1 0 315
SGJoseph Marmolejo 2336 1 2 0 0 01 2 1 2 0 57
Grizzlies 034842632 3131250171018 62797
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Ybarra 1524 0 0 0 1 04 3 3 0 0 44
PGMekhi Strawbridg 3229 0 0 0 4 02 4 4 1 0 54
SGRyan Blaze 341117 3 4 3 6 17 3 2 1 1 328
SGChicko Meneghin 18714 1 2 1 3 12 0 0 0 1 116
SFLogan X 39571114 0 0 411 3 2 1 3 321
PFJameson Childs 431132 6 6 1 8 27 2 1 2 0 229
PFPiotr Rasputin 38712 3 3 0 0 715 3 0 3 0 317
CMarcus Tate 1802 0 0 0 0 16 0 1 2 0 20
76ers 045972429 5221656181310 523119
team1234F
Grizzlies (54 - 28)28241926097
76ers (65 - 17)343520300119
ATTENDANCE: 19692
CAPACITY: 20328