Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Catti Brie | 40 | 3 | 12 | 4 | 6 | 2 | 2 | 4 | 14 | 2 | 4 | 2 | 1 | 3 | 12 |
PG | Peyton Purvy | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
SG | Chicko Meneghin | 31 | 5 | 14 | 7 | 10 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 5 | 17 |
SF | Logan X | 37 | 3 | 10 | 5 | 6 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 2 | 2 | 11 |
SF | Carnal Cheever | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | 3 | 2 |
PF | Jameson Childs | 43 | 8 | 23 | 10 | 11 | 1 | 5 | 6 | 18 | 4 | 0 | 3 | 1 | 2 | 27 |
PF | Darius Rivers | 11 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
C | Alioune Sabaly | 41 | 7 | 22 | 9 | 10 | 0 | 0 | 8 | 13 | 4 | 1 | 1 | 3 | 3 | 23 |
76ers | 0 | 29 | 94 | 36 | 45 | 4 | 13 | 21 | 65 | 14 | 10 | 9 | 11 | 19 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sergio Villena | 31 | 3 | 16 | 0 | 0 | 0 | 3 | 2 | 4 | 10 | 1 | 4 | 1 | 4 | 6 |
SG | Sammy Powers | 31 | 6 | 14 | 5 | 6 | 2 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 19 |
SG | Zedd Rukovina | 35 | 11 | 23 | 1 | 2 | 5 | 11 | 4 | 11 | 3 | 1 | 0 | 1 | 5 | 28 |
SF | Perry Jackson | 31 | 4 | 6 | 2 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 2 | 2 | 6 | 10 |
PF | Joey Shacklefort | 32 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 10 | 1 | 1 | 1 | 1 | 4 | 1 |
C | Mario Krizmanic | 42 | 17 | 31 | 6 | 9 | 0 | 0 | 1 | 13 | 1 | 1 | 3 | 1 | 2 | 40 |
C | Ben Richards | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
SG | Kimmuriel Oblodr | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
PF | Walter Landzaat | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
Cavaliers | 0 | 43 | 100 | 15 | 21 | 7 | 19 | 17 | 66 | 17 | 7 | 11 | 8 | 29 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (61 - 21) | 18 | 36 | 24 | 20 | 0 | 98 | ||||||||||
Cavaliers (60 - 22) | 20 | 32 | 25 | 31 | 0 | 108 | ||||||||||
ATTENDANCE: 20562 | ||||||||||||||||
CAPACITY: 20562 |