Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 31816 810 1 3 23 5 3 2 1 525
PGRico Fontaine 000 0 0 0 0 00 0 0 0 0 00
SGLee Carosy 100 0 0 0 0 00 0 0 0 0 00
SGKeyon Lukusa 15410 0 0 0 1 02 1 0 1 0 28
SFXavier Niyonkuru 000 0 0 0 0 00 0 0 0 0 00
PFBenjamin Pierce 33610 2 2 0 1 311 2 0 3 0 514
PFLyudmil Stoev 43313 0 0 1 3 114 0 4 4 3 37
CIfeanyichukwu Ma 3548 0 0 0 0 310 2 1 3 1 18
CWyatt Thompson 1924 0 0 0 0 24 0 2 0 0 14
SGRyan Mitchell 39922 3 3 2 5 27 4 5 4 0 423
SGJoseph Marmolejo 2038 3 8 0 0 13 2 0 0 0 29
CRomeo Thomas 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 039911623 4131657161517 52398
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 1429 1 2 0 2 13 1 0 2 0 15
PGSergio Villena 34315 0 0 0 2 00 6 4 3 0 36
SGTsabrak Xorlarri 1627 2 2 0 2 35 0 1 0 0 16
SFDennis Richards 4139 5 6 0 2 512 3 1 3 0 111
CWilly Templeton 40612 610 0 0 416 0 0 4 2 118
SFCraig Freeman 612 0 0 0 0 13 2 0 1 0 02
PFKevin Irujo 1223 0 0 0 0 07 0 1 1 1 14
PFAustin James 000 0 0 0 0 00 0 0 0 0 00
SGKimmuriel Oblodr 31512 0 0 1 6 13 1 5 0 0 511
CTom Klugman 431121 3 5 0 0 37 4 0 4 0 425
Knicks 035901725 1141959171218 31788
team1234F
Grizzlies (4 - 2)14203232098
Knicks (1 - 8)20193019088
ATTENDANCE: 15512
CAPACITY: 19812