Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrik Seppanen 42210 0 0 0 5 16 6 3 1 4 44
SGBobby Noles 40410 3 3 0 1 613 1 4 0 1 511
SGKlaus Schmidt 1322 0 0 0 0 00 2 1 1 1 34
SFValeri Volkovi 423 0 0 0 0 00 0 0 0 1 04
SFMatt Bostrom 40724 2 2 1 2 212 1 0 2 1 317
PFTemujin Otgonbay 502 0 0 0 0 11 1 0 2 0 30
PFMase Carter III 411223 5 7 1 3 39 3 0 4 0 430
CD'Ariq Willson 46919 5 7 0 0 514 1 0 6 4 523
SFKreso Paponja 223 0 0 0 0 00 0 1 0 0 04
PFJamal Bryant 200 0 0 0 0 01 0 1 0 0 00
SFTommy Strawn 000 0 0 0 0 00 0 0 0 0 00
PFAlec Bullock 000 0 0 0 0 00 0 0 0 0 00
Knicks 040961519 2111860151016122797
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 4114 0 0 0 0 24 5 4 1 0 32
PGManny Purolator 000 0 0 0 0 00 0 0 0 0 00
SGEmile Parnell 2636 4 5 2 4 04 1 2 2 0 612
SFBrandon Trooper 2839 3 4 0 1 27 6 1 2 0 49
SFThulsa Vader 1804 0 0 0 0 15 0 0 1 0 40
PFEmmanuel Jakes 3910191014 0 1 213 0 0 3 1 030
PFLadarrius Peters 300 1 2 0 0 13 0 0 0 1 01
CMelo Sharpie 10210 0 2 0 0 22 0 0 0 0 04
PFMike Wagner 441124 3 4 3 7 211 2 0 2 0 028
SGMarcus Jackson 27410 4 4 1 3 02 4 3 2 0 213
PFLeonard Rice 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 034862535 6161454181013 21999
team1234F
Knicks (2 - 1)18212632097
Grizzlies (7 - 3)28241928099
ATTENDANCE: 11916
CAPACITY: 18119