Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 329201010 2 6 36 1 2 1 0 230
SGPierre Sissokho 1526 0 0 1 1 14 3 0 1 0 05
SFArchie Thorpe 30519 4 4 0 3 13 4 1 3 0 514
SFCole Kittles 2748 2 2 0 0 04 6 0 2 0 210
PFBrandon Myles 34713 4 4 1 3 19 0 2 2 2 319
PFTrevor Smart 2826 0 0 0 0 05 2 2 0 1 44
CRauno Liivak 1922 0 0 0 0 28 0 0 1 1 24
SFKing George 1715 0 0 1 3 13 1 0 2 1 13
SFMustapha Samson 1326 0 0 0 0 24 1 1 0 0 14
SFLouis Zinko 2025 2 2 0 1 01 0 0 1 0 56
Lions 036902222 517135018 813 52599
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBilly Ray 945 1 1 0 0 00 2 1 1 0 19
PGStephan Wright 38412 3 6 1 2 02 1 1 0 0 412
SGCash McBride 36711 5 7 0 0 28 0 3 1 2 219
SGChalky Tate 397231214 2 8 03 2 1 3 1 128
SFBiggie Smalls 43715 6 8 2 4 615 1 2 2 2 422
PFMichael Andruzzi 2036 0 0 1 2 311 2 0 0 1 27
PFKarim Sabra 100 0 0 0 0 00 0 0 0 0 00
CPrince Moreau 1202 0 0 0 0 15 0 0 2 1 10
CJeffrey Hunter 38814 2 2 0 0 312 0 0 1 1 218
Thunder 040882938 6161657 8 810 817115
team1234F
Lions (3 - 5)21262032099
Thunder (2 - 3)322030330115
ATTENDANCE: 18203
CAPACITY: 18203