Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 37817 2 2 1 4 29 7 6 1 0 319
PGRico Fontaine 200 0 0 0 0 00 0 0 1 0 00
SGLee Carosy 522 0 0 0 0 02 0 0 0 0 04
SGKeyon Lukusa 16310 0 0 0 4 03 1 0 3 0 36
SFXavier Niyonkuru 211 0 0 0 0 01 1 0 0 0 22
PFBenjamin Pierce 371117 2 2 0 0 613 1 1 3 0 324
PFLyudmil Stoev 41510 1 3 0 1 214 1 2 6 0 311
CIfeanyichukwu Ma 37610 0 2 0 0 27 3 1 4 0 212
CWyatt Thompson 811 0 0 0 0 04 0 0 0 1 22
SGRyan Mitchell 30618 2 4 1 6 24 2 0 1 1 515
SGJoseph Marmolejo 1739 3 4 0 1 24 3 0 2 0 19
CRomeo Thomas 212 0 0 0 0 01 0 0 0 0 02
Grizzlies 047971017 2161865191021 224106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 37311 5 6 0 1 2612 2 2 0 411
PGRichard Brewster 1001 1 2 0 1 00 2 3 1 0 11
SGWilliam Gart 39916 0 0 2 4 02 3 1 5 0 120
SGBlaine Franklin 33521 8 8 1 4 02 4 1 3 0 319
SFMP Morriss 30510 5 7 1 1 29 3 3 3 3 316
SFTim Sheridan 1135 0 0 1 2 02 1 0 1 0 07
CCaleb Franco 27311 1 2 1 4 27 1 2 1 1 38
CArthur Hemming 3511 1 2 0 0 09 0 2 5 1 43
SGVincent Vance 1435 2 2 0 0 13 1 1 0 0 08
Nuggets 032812329 617 844271521 51993
team1234F
Grizzlies (7 - 2)283217290106
Nuggets (0 - 9)21242424093
ATTENDANCE: 18073
CAPACITY: 19155