Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 26 | 4 | 10 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 8 |
PG | Keith Hooper | 35 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 5 | 10 |
SG | Keyon Lukusa | 42 | 11 | 29 | 6 | 6 | 2 | 6 | 0 | 9 | 8 | 1 | 2 | 0 | 4 | 30 |
SG | Bruce Kolmar | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Xavier Niyonkuru | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SF | Shawn Willens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Afafrenfere O'Ma | 32 | 6 | 14 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 4 | 17 |
PF | William Ross | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 5 | 0 |
C | Gabriel Rienzo | 28 | 4 | 9 | 9 | 13 | 0 | 0 | 4 | 13 | 1 | 2 | 1 | 1 | 3 | 17 |
C | Levi Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ifeanyichukwu Ma | 40 | 9 | 13 | 3 | 4 | 0 | 0 | 5 | 12 | 2 | 1 | 2 | 3 | 4 | 21 |
PG | Tyler Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 39 | 91 | 23 | 28 | 2 | 10 | 12 | 54 | 23 | 7 | 7 | 7 | 30 | 103 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rico Fontaine | 37 | 8 | 21 | 5 | 7 | 2 | 4 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 23 |
PG | Mark Graves | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
SG | Caleb Morgan | 31 | 4 | 16 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 3 | 8 |
SF | Henry Foster | 42 | 7 | 14 | 11 | 11 | 0 | 1 | 3 | 12 | 0 | 0 | 4 | 1 | 3 | 25 |
PF | Benjamin Pierce | 42 | 9 | 18 | 11 | 14 | 1 | 1 | 6 | 15 | 1 | 0 | 3 | 1 | 3 | 30 |
C | Hugo Somerset | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
PF | Darius Rivers | 13 | 2 | 5 | 3 | 4 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 7 |
SF | Carnal Cheever | 37 | 5 | 18 | 3 | 3 | 0 | 3 | 7 | 13 | 2 | 3 | 2 | 0 | 2 | 13 |
Hornets | 0 | 35 | 95 | 34 | 41 | 3 | 12 | 23 | 66 | 7 | 4 | 10 | 6 | 20 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (7 - 4) | 23 | 27 | 26 | 27 | 0 | 103 | ||||||||||
Hornets (4 - 7) | 29 | 20 | 29 | 29 | 0 | 107 | ||||||||||
ATTENDANCE: 17883 | ||||||||||||||||
CAPACITY: 19077 |