Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 33 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 1 | 10 |
PG | Richard Brewster | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
SG | Huey Conrad | 23 | 3 | 9 | 11 | 12 | 0 | 0 | 2 | 5 | 4 | 3 | 2 | 0 | 5 | 17 |
SG | Jason Smithers | 38 | 5 | 18 | 0 | 0 | 1 | 6 | 1 | 3 | 6 | 3 | 2 | 0 | 5 | 11 |
SF | Mike Rogerio | 25 | 5 | 8 | 0 | 0 | 2 | 2 | 4 | 7 | 9 | 1 | 1 | 0 | 3 | 12 |
PF | Jaylen Hoard | 46 | 13 | 23 | 2 | 4 | 2 | 5 | 9 | 22 | 4 | 2 | 2 | 0 | 3 | 30 |
PF | Tony Marinero | 20 | 8 | 10 | 3 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 6 | 19 |
C | Johnny Thunder | 19 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 6 | 14 |
SG | Artemis Entreri | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 6 |
Nets | 0 | 51 | 103 | 16 | 19 | 5 | 15 | 23 | 63 | 35 | 12 | 12 | 0 | 35 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Manny Quinn | 8 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
PG | Mason Betha | 33 | 5 | 7 | 6 | 6 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 16 |
SG | Jack Marchand | 41 | 7 | 19 | 12 | 14 | 1 | 5 | 0 | 3 | 1 | 3 | 4 | 1 | 2 | 27 |
SG | Deon Steeples | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 8 |
SF | Thaddeus Steele | 17 | 3 | 5 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 11 |
PF | Tos'un Sin'felle | 35 | 2 | 6 | 1 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 3 | 1 | 4 | 5 |
C | Lucas Bishop | 37 | 6 | 11 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 13 |
C | Sam Fabro | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
SG | Nigel Riggs | 34 | 3 | 13 | 9 | 13 | 0 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 15 |
Rockets | 0 | 32 | 75 | 34 | 47 | 2 | 13 | 9 | 41 | 9 | 6 | 12 | 7 | 21 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (7 - 6) | 26 | 29 | 34 | 34 | 0 | 123 | ||||||||||
Rockets (2 - 10) | 22 | 22 | 25 | 31 | 0 | 100 | ||||||||||
ATTENDANCE: 9114 | ||||||||||||||||
CAPACITY: 18055 | ||||||||||||||||
Artemis Entreri 3 game injury |