Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Georgios Sloukas | 38 | 3 | 12 | 4 | 5 | 0 | 6 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 10 |
PG | Isaiah Reynolds | 30 | 4 | 11 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 1 | 2 | 0 | 6 | 9 |
SG | Ryan Mitchell | 39 | 11 | 24 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 24 |
SF | Jierdan Firkraag | 29 | 7 | 15 | 4 | 4 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 1 | 5 | 19 |
SF | Jaxon Gray | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 5 | 4 |
C | Donovan Webber | 19 | 7 | 14 | 8 | 8 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 6 | 22 |
C | Kamden Groves | 29 | 3 | 7 | 2 | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 8 |
C | Samuel Lawson | 13 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
SF | Solomon Sobul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 37 | 87 | 22 | 23 | 2 | 13 | 12 | 49 | 17 | 2 | 12 | 2 | 29 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sergio Villena | 14 | 3 | 7 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 10 |
SG | Avery Nunn | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SF | Craig Westfall | 47 | 8 | 20 | 4 | 8 | 1 | 4 | 3 | 13 | 0 | 2 | 3 | 1 | 2 | 21 |
SF | Guy Iron | 37 | 4 | 12 | 0 | 2 | 0 | 2 | 4 | 8 | 1 | 2 | 2 | 0 | 4 | 8 |
PF | Austin Black | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Willy Templeton | 31 | 5 | 8 | 2 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 4 | 12 |
SF | Dennis Richards | 43 | 7 | 17 | 4 | 6 | 2 | 6 | 5 | 7 | 5 | 0 | 3 | 1 | 4 | 20 |
SG | Hunter Branigan | 43 | 7 | 15 | 12 | 12 | 3 | 4 | 6 | 10 | 5 | 4 | 1 | 0 | 3 | 29 |
SG | Kimmuriel Oblodr | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Knicks | 0 | 36 | 87 | 26 | 39 | 6 | 20 | 21 | 59 | 13 | 11 | 12 | 4 | 23 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (3 - 12) | 27 | 30 | 24 | 17 | 0 | 98 | ||||||||||
Knicks (3 - 7) | 21 | 34 | 22 | 27 | 0 | 104 | ||||||||||
ATTENDANCE: 15304 | ||||||||||||||||
CAPACITY: 19812 | ||||||||||||||||
Avery Nunn 4 game injury |