Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tim Shushi | 34 | 5 | 14 | 8 | 10 | 2 | 4 | 1 | 2 | 2 | 1 | 5 | 0 | 5 | 20 |
PG | Xavier Charles | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
SG | Ken Kelly | 33 | 4 | 11 | 3 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 13 |
SG | Kurt Wagner | 34 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 3 | 2 |
SF | Pete Vortex | 29 | 6 | 17 | 7 | 8 | 4 | 6 | 5 | 12 | 1 | 2 | 5 | 0 | 5 | 23 |
SF | Jack Jackson | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
PF | Zaknafein Muerte | 28 | 3 | 7 | 5 | 8 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 0 | 3 | 11 |
C | Rocky Foley | 38 | 6 | 14 | 0 | 2 | 0 | 0 | 3 | 12 | 2 | 2 | 2 | 1 | 3 | 12 |
C | Kashar Nobo | 11 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Lakers | 0 | 30 | 76 | 25 | 33 | 8 | 15 | 16 | 47 | 16 | 6 | 19 | 2 | 29 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tony Harrison | 39 | 7 | 15 | 7 | 8 | 1 | 2 | 2 | 6 | 7 | 7 | 2 | 1 | 5 | 22 |
PG | Felix Streller | 38 | 3 | 7 | 2 | 2 | 3 | 5 | 0 | 12 | 5 | 6 | 0 | 2 | 1 | 11 |
SG | Klaudijus Garast | 25 | 4 | 12 | 4 | 4 | 1 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 13 |
SF | Kobe Lamar | 25 | 7 | 10 | 7 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 21 |
SF | Walter Burk | 34 | 3 | 8 | 6 | 8 | 1 | 3 | 2 | 9 | 2 | 1 | 3 | 2 | 3 | 13 |
PF | Ognjen Bukinac | 40 | 7 | 14 | 5 | 6 | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 3 | 4 | 24 |
PF | Kolin Kaughman | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Tayshawn Coleman | 9 | 5 | 8 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
PF | Quentin Walsh | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
Hawks | 0 | 39 | 80 | 31 | 36 | 13 | 24 | 12 | 48 | 21 | 17 | 7 | 9 | 22 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (9 - 7) | 22 | 17 | 24 | 30 | 0 | 93 | ||||||||||
Hawks (3 - 8) | 33 | 26 | 31 | 32 | 0 | 122 | ||||||||||
ATTENDANCE: 18118 | ||||||||||||||||
CAPACITY: 18118 |