Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Montgomery 3712191010 2 5 210 9 1 2 0 336
SGPeter Hawn 3358 3 3 3 5 14 3 0 2 0 316
SGAlex Sorescu 24510 0 0 0 3 04 1 2 2 0 310
SFBo Cruz 100 0 0 0 0 00 0 0 0 0 00
PFGraham Hawkins 42410 1 3 0 0 718 2 2 1 3 49
CFilip Rams 30720 3 4 2 4 15 8 0 2 1 319
CLucas Armstrong 21712 6 6 0 0 17 1 0 4 1 520
SGCarter Reign 36614 0 2 0 1 37 1 4 2 1 612
CLeon McCarthy 1115 0 0 0 0 46 1 0 0 0 22
Suns 047982328 718206426 915 629124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMartez Riven 3348 2 2 0 1 3910 0 0 0 310
SGFlorian Pick 2339 7 8 1 2 03 0 1 1 0 114
SFPierce Vinore 4111281010 615 36 3 1 3 0 038
SFDavid Alaba 1412 0 0 1 1 11 0 2 1 2 43
PFBill Messmer 312 0 2 1 1 00 0 0 0 0 03
PFMarek Czerwinski 3548 2 4 1 2 27 3 2 2 0 411
CColin Roller 2325 2 2 0 0 16 1 0 1 0 46
SFNate LeFevre 401024 5 7 2 9 37 2 2 1 0 427
PFAmen Cross 2446 1 2 0 0 18 0 0 1 2 49
Warriors 0409229371231144819 810 424121
team1234F
Suns (16 - 7)323135260124
Warriors (4 - 17)192845290121
ATTENDANCE: 12549
CAPACITY: 19596