Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Montgomery 39820 4 5 3 6 07 8 2 8 1 223
SGPeter Hawn 2116 0 0 0 0 12 4 1 1 0 52
SGAlex Sorescu 2824 0 0 1 2 01 3 1 5 0 35
SFBo Cruz 313 2 2 0 2 00 1 0 0 0 14
PFGraham Hawkins 3816 6 6 0 0 516 2 0 1 7 48
CFilip Rams 32819 6 6 1 1 15 3 1 1 0 423
CLucas Armstrong 2468 0 0 0 0 35 1 0 3 1 512
SGCarter Reign 42415 810 0 3 411 0 3 1 0 116
CLeon McCarthy 900 0 0 0 0 02 1 0 0 0 20
Suns 031812629 514155323 820 92793
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrik Seppanen 3334 0 0 2 2 13 3 6 2 0 48
SGBobby Noles 3738 2 2 0 1 48 2 3 2 1 48
SGKlaus Schmidt 1412 0 2 0 0 02 2 0 1 1 02
SFValeri Volkovi 421334 7 8 514 0412 7 2 0 438
SFMatt Bostrom 1724 1 2 0 1 01 0 0 0 0 35
PFTemujin Otgonbay 200 0 0 0 0 11 2 0 0 0 10
PFMase Carter III 371018 814 2 3 110 1 0 0 2 330
CD'Ariq Willson 40813 5 6 0 0 211 0 1 2 3 421
SFKreso Paponja 502 0 0 0 0 03 0 0 0 0 00
PFJamal Bryant 000 0 0 0 0 00 0 0 0 0 00
SFTommy Strawn 801 1 2 0 1 02 1 1 0 1 21
PFAlec Bullock 000 0 0 0 0 00 0 0 0 0 00
Knicks 040862436 92214512318 9 825113
team1234F
Suns (25 - 15)19272522093
Knicks (25 - 9)303129230113
ATTENDANCE: 11312
CAPACITY: 19812