Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 2858 1 1 1 2 25 9 2 1 0 412
PGEli Bryson 1915 0 0 0 4 00 3 1 2 0 02
SGOwen Cooper 411232 511 2 6 23 0 0 3 0 331
SGDeylin Neal 1737 0 0 0 0 28 1 1 2 0 36
SFNorman Smets 3526 0 0 1 2 17 5 1 1 0 45
SFEmre Terzi 000 0 0 0 0 00 1 0 0 0 00
PFOskar Lowell 1002 1 2 0 0 00 0 0 1 0 11
PFWalter Landzaat 38612 4 5 0 1 29 0 4 1 1 416
CIgnatius Danzabe 4437 1 2 0 0 514 0 3 3 2 47
CKashar Nobo 300 0 0 0 0 00 0 0 1 0 10
Heat 032791221 4151548191215 32480
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDawid Rostek 3648 4 4 2 5 16 8 6 3 0 214
PGPhil Ducker 1100 0 0 0 0 02 1 1 0 0 00
SGMatthew Hayes 2034 2 3 0 1 02 1 0 2 0 58
SGBarney Brocco 1213 1 1 0 0 00 0 0 0 0 53
SFMax Starks 27410 7 8 0 0 17 1 0 1 0 115
SFLucas Price 38614 1 2 1 5 05 5 3 3 0 114
PFNicolas Lammers 43715 2 4 2 4 311 2 2 2 0 618
CJeffrey Hunter 000 0 0 0 0 00 0 0 0 0 00
CAlexander Gray 40816 4 6 0 0 39 1 0 3 1 120
SFWade Clifton 000 0 0 0 0 00 0 0 0 0 00
CZaraki Mandala 400 0 0 0 0 02 0 0 0 0 00
CDylan Collins 300 0 0 0 0 00 0 0 0 0 00
Timberwolves 033702128 515 845191214 12192
team1234F
Heat (15 - 35)2891825080
Timberwolves (16 - 33)22182923092
ATTENDANCE: 17601
CAPACITY: 18000