Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 501 0 0 0 0 00 1 0 0 0 20
PGAlustriel Silver 3729 3 4 0 4 00 2 3 1 0 27
SGJack Marchand 20412 0 0 0 2 01 0 1 3 1 48
SGBarney Brocco 3702 0 0 0 0 02 0 4 5 1 50
PFNoah Davenport 39510 1 2 0 0 09 3 4 5 2 211
CJimbo Larson 2824 0 0 1 2 07 1 0 4 1 35
SGWade Bentley 35918 2 3 1 1 03 3 2 1 1 121
SFJon Capdevila 36313 2 2 2 3 05 1 3 0 0 410
Rockets 02569 811 412 029111719 62362
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZylan Kibodi 35614 1 1 0 5 2918 5 4 1 013
PGPhenom MacDonald 1236 0 0 1 1 11 0 0 2 0 27
SGDerek Lawson 2439 3 4 0 1 01 1 2 1 1 49
SFLars Amoos 29613 2 2 4 6 15 0 2 2 0 218
SFAleksander Desno 4235 0 0 0 0 18 7 2 2 0 46
PFJustin Ward 33510 2 2 0 1 07 0 4 3 1 112
CQuay McMillan 1913 0 0 0 0 29 1 0 5 2 12
CThibbledorf Pwen 513 0 0 0 0 12 0 0 0 1 02
SFJeremy Ashford 36710 7 8 1 2 18 1 2 4 0 222
Bucks 035731517 6161055281723 61691
team1234F
Rockets (12 - 40)13251113062
Bucks (34 - 13)21203218091
ATTENDANCE: 18689
CAPACITY: 18717