Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pokey Little | 33 | 2 | 8 | 2 | 2 | 0 | 3 | 2 | 2 | 6 | 1 | 4 | 0 | 3 | 6 |
PG | Johnny Montana | 13 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
SG | Christoph Lord | 39 | 8 | 19 | 2 | 2 | 1 | 3 | 1 | 5 | 3 | 3 | 3 | 0 | 5 | 19 |
SF | Jontez Cooper | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
SF | Silas Graves | 42 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 4 | 2 | 5 | 2 |
PF | Jack Spencer | 45 | 6 | 20 | 5 | 6 | 2 | 6 | 3 | 10 | 3 | 0 | 3 | 4 | 3 | 19 |
C | Quay McMillan | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 6 | 2 |
C | Rauno Liivak | 34 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 4 | 2 | 4 | 6 |
PG | Jack Spade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lions | 0 | 24 | 69 | 9 | 12 | 3 | 13 | 14 | 47 | 15 | 8 | 21 | 8 | 31 | 60 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Testaverde Sonsk | 34 | 3 | 10 | 8 | 10 | 1 | 4 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 15 |
PG | David Montgomery | 35 | 4 | 8 | 3 | 5 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 11 |
SG | Charlie Coburn | 29 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | 3 | 3 | 0 |
SF | Gage Mobley | 39 | 4 | 16 | 4 | 6 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 5 | 12 |
SF | Theo Hernandez | 3 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
PF | Adam Trask | 43 | 9 | 16 | 3 | 3 | 0 | 3 | 2 | 11 | 4 | 1 | 2 | 1 | 1 | 21 |
C | Brandon Casperso | 36 | 2 | 5 | 4 | 7 | 0 | 0 | 5 | 16 | 5 | 1 | 2 | 1 | 2 | 8 |
C | Logan Foster | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
SF | Bonzie Blumentha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 25 | 66 | 25 | 37 | 1 | 11 | 14 | 46 | 16 | 15 | 13 | 7 | 13 | 76 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lions (9 - 46) | 12 | 13 | 16 | 19 | 0 | 60 | ||||||||||
Spurs (10 - 46) | 20 | 15 | 23 | 18 | 0 | 76 | ||||||||||
ATTENDANCE: 18261 | ||||||||||||||||
CAPACITY: 18418 |