Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Montana 40515 2 2 0 1 04 6 3 2 0 212
SGMax Stellar 301125 3 4 0 2 35 0 0 1 0 425
SFMustapha Samson 40613 6 8 2 5 25 0 0 3 3 220
SFSilas Graves 3301 0 0 0 1 04 0 3 0 3 40
PFTrevor Smart 2038 0 0 0 0 25 1 2 1 1 56
PFOskar Lowell 423 0 0 0 0 00 0 0 0 0 24
CQuay McMillan 3559 0 0 0 0 69 1 2 5 3 410
PGPokey Little 815 0 0 0 0 22 3 0 2 0 02
CRauno Liivak 2725 2 2 0 0 06 0 0 2 2 46
Lions 035841316 2 91643111016122785
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 3629 4 8 2 6 05 5 4 4 0 210
PGKeith Hooper 1126 0 0 0 0 00 1 0 0 0 14
SGKeyon Lukusa 3910181212 1 2 14 2 1 4 1 233
SGBruce Kolmar 302 2 2 0 0 01 1 0 0 0 02
SFEight Phoenix 37711 2 4 1 2 18 3 1 1 0 117
SFAlex Cryer 1548 4 4 0 1 33 1 0 0 0 212
PFPiotr Rasputin 4059 4 4 0 1 413 1 1 1 2 314
PFWilliam Ross 1400 0 0 0 0 03 1 0 0 0 10
CLevi Parker 312 0 0 0 0 12 0 0 0 0 02
CIfeanyichukwu Ma 3848 5 6 0 0 25 3 0 1 3 313
Grizzlies 035733340 412134818 711 615107
team1234F
Lions (19 - 41)16202524085
Grizzlies (29 - 26)332224280107
ATTENDANCE: 15197
CAPACITY: 18119