Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dawid Rostek | 42 | 6 | 13 | 0 | 0 | 2 | 3 | 0 | 5 | 13 | 4 | 3 | 0 | 4 | 14 |
PG | Phil Ducker | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
SG | Matthew Hayes | 42 | 4 | 7 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 11 |
SG | Barney Brocco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SF | Max Starks | 15 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 11 |
SF | Lucas Price | 35 | 5 | 10 | 3 | 4 | 1 | 2 | 2 | 7 | 1 | 3 | 3 | 0 | 3 | 14 |
PF | Nicolas Lammers | 42 | 6 | 16 | 0 | 0 | 3 | 8 | 2 | 6 | 6 | 2 | 1 | 1 | 2 | 15 |
C | Jeffrey Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Alexander Gray | 42 | 9 | 15 | 12 | 14 | 0 | 0 | 2 | 7 | 4 | 1 | 3 | 2 | 2 | 30 |
SF | Wade Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Zaraki Mandala | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Dylan Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Timberwolves | 0 | 35 | 68 | 21 | 25 | 6 | 14 | 9 | 34 | 25 | 11 | 15 | 4 | 16 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Peter Stonebreak | 42 | 8 | 18 | 1 | 2 | 2 | 7 | 0 | 5 | 11 | 1 | 3 | 0 | 4 | 19 |
PG | Eli Bryson | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
SG | Owen Cooper | 42 | 12 | 22 | 8 | 10 | 3 | 7 | 1 | 3 | 2 | 4 | 1 | 0 | 3 | 35 |
SG | Deylin Neal | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
SF | Norman Smets | 28 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 3 | 5 |
SF | Emre Terzi | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
PF | Oskar Lowell | 22 | 7 | 12 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 5 | 16 |
PF | Walter Landzaat | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 3 |
C | Ignatius Danzabe | 40 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 3 | 0 | 0 | 8 |
C | Kashar Nobo | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
Heat | 0 | 37 | 72 | 12 | 18 | 6 | 16 | 11 | 37 | 23 | 11 | 17 | 0 | 23 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (26 - 47) | 22 | 24 | 24 | 27 | 0 | 97 | ||||||||||
Heat (22 - 48) | 14 | 30 | 24 | 24 | 0 | 92 | ||||||||||
ATTENDANCE: 15570 | ||||||||||||||||
CAPACITY: 19600 |