Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Perry Paulson | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
PG | Keith Hooper | 36 | 4 | 11 | 4 | 6 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 0 | 4 | 12 |
SG | Wade Bentley | 35 | 10 | 27 | 9 | 10 | 3 | 8 | 0 | 3 | 4 | 2 | 4 | 0 | 5 | 32 |
SG | Esteban Alonso | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SF | Brad Wallace Jr | 14 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
PF | Connor Blake | 38 | 6 | 11 | 0 | 0 | 0 | 0 | 7 | 20 | 3 | 2 | 3 | 1 | 1 | 12 |
PF | Savio Pendin | 33 | 5 | 11 | 3 | 4 | 0 | 2 | 3 | 10 | 4 | 2 | 1 | 1 | 4 | 13 |
C | Gonzalo Dybala | 42 | 8 | 17 | 1 | 1 | 2 | 6 | 1 | 11 | 1 | 1 | 1 | 4 | 5 | 19 |
C | Dahlie Sin'felle | 15 | 4 | 9 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
Raptors | 0 | 39 | 94 | 21 | 26 | 5 | 19 | 15 | 60 | 19 | 11 | 15 | 6 | 25 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Catti Brie | 39 | 4 | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 9 |
PG | Charlie Bolton J | 16 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 0 | 2 | 9 |
SG | Sloan Cadence | 37 | 7 | 14 | 0 | 1 | 0 | 2 | 2 | 9 | 3 | 1 | 4 | 0 | 5 | 14 |
SG | Hank McCoy | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
SF | Ian McCauley | 32 | 7 | 19 | 2 | 3 | 1 | 5 | 4 | 6 | 2 | 0 | 3 | 2 | 5 | 17 |
PF | Zane Eakins | 42 | 14 | 34 | 13 | 14 | 4 | 14 | 0 | 5 | 2 | 4 | 0 | 1 | 3 | 45 |
C | Hugo Somerset | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Chase Phillips | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | 1 | 3 | 4 | 0 |
PF | Chase Novak | 22 | 1 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 3 | 2 |
PG | Claudio Marchisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 39 | 97 | 19 | 26 | 5 | 22 | 18 | 60 | 14 | 12 | 15 | 7 | 24 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (45 - 36) | 22 | 26 | 22 | 34 | 0 | 104 | ||||||||||
Hornets (41 - 41) | 30 | 17 | 25 | 30 | 0 | 102 | ||||||||||
ATTENDANCE: 19077 | ||||||||||||||||
CAPACITY: 19077 |