Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 38 | 9 | 20 | 3 | 7 | 0 | 3 | 1 | 4 | 8 | 0 | 1 | 0 | 2 | 21 |
PG | Cameron Hayes | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
SG | Deon Steeples | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
SG | Ko Orimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Lawrence Sterlin | 38 | 9 | 18 | 0 | 0 | 2 | 7 | 1 | 6 | 3 | 2 | 4 | 0 | 2 | 20 |
SF | Silas Graves | 41 | 1 | 6 | 1 | 2 | 0 | 3 | 3 | 9 | 0 | 3 | 1 | 4 | 2 | 3 |
PF | Tyson Creze | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 |
PF | Lincoln Jenson | 13 | 3 | 6 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 9 |
C | Bruenor Battle | 40 | 9 | 17 | 1 | 1 | 0 | 1 | 6 | 17 | 2 | 1 | 6 | 4 | 2 | 19 |
SF | Dominic Hale | 18 | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 6 | 8 |
SF | Henry Foster | 14 | 2 | 7 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 6 |
SF | Lucas Sulzberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 37 | 84 | 8 | 14 | 6 | 23 | 15 | 53 | 14 | 9 | 18 | 14 | 25 | 88 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dawid Rostek | 39 | 3 | 10 | 2 | 2 | 1 | 5 | 0 | 4 | 7 | 3 | 4 | 1 | 3 | 9 |
SG | Matthew Hayes | 41 | 5 | 12 | 0 | 0 | 2 | 6 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 12 |
SG | Barney Brocco | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
SF | Max Starks | 19 | 3 | 8 | 2 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
SF | Lucas Price | 35 | 6 | 15 | 8 | 12 | 2 | 5 | 3 | 6 | 2 | 1 | 5 | 0 | 3 | 22 |
PF | Elijah Sanders | 41 | 4 | 14 | 1 | 4 | 0 | 0 | 1 | 7 | 1 | 5 | 2 | 2 | 4 | 9 |
C | Jeffrey Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Alexander Gray | 40 | 9 | 14 | 5 | 9 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 1 | 2 | 23 |
C | Zaraki Mandala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Jack Ferguson | 8 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
C | Dylan Collins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
Timberwolves | 0 | 33 | 82 | 19 | 31 | 5 | 18 | 17 | 53 | 13 | 12 | 13 | 7 | 15 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (0 - 2) | 22 | 20 | 21 | 25 | 0 | 88 | ||||||||||
Timberwolves (1 - 0) | 23 | 23 | 24 | 20 | 0 | 90 | ||||||||||
ATTENDANCE: 17072 | ||||||||||||||||
CAPACITY: 18000 |