Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 811 0 0 1 1 00 4 0 1 0 43
PGManny Purolator 100 0 0 0 0 00 0 0 0 0 10
SGEmile Parnell 2615 6 8 0 3 01 3 3 1 0 38
SGLeo Nessi 1915 0 0 0 0 04 1 0 1 0 52
SFBrandon Trooper 37915 811 1 2 210 3 2 3 0 327
SFThulsa Vader 1023 2 5 0 0 35 0 0 0 0 06
PFEmmanuel Jakes 35713 5 6 0 0 16 3 2 2 1 519
PFLadarrius Peters 1011 0 0 0 0 02 0 0 1 0 12
CMelo Sharpie 712 0 0 0 0 02 0 0 0 0 32
PFMike Wagner 371121 6 6 1 2 816 2 1 0 1 129
SGMarcus Jackson 37920 1 2 2 5 02 1 0 2 0 421
PFLeonard Rice 700 0 0 0 0 11 0 0 0 0 20
Grizzlies 043862838 513185217 811 232119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLars Assman 2427 4 4 1 2 02 8 0 1 0 39
PGDon Moreira 23414 2 2 2 4 02 3 1 0 0 112
SGTyrell Buckbee 1334 4 4 0 0 01 2 0 1 0 310
SFDavid Mandel 36615 6 8 1 2 17 3 3 3 3 119
SFRaphael Urbino 2027 4 4 0 0 24 0 0 0 1 48
PFRyan Emrick 3802 4 8 0 0 37 0 0 2 2 64
CCaleb Franco 911 0 0 0 0 02 1 0 0 0 22
CJaren Dodson 34491214 0 0 16 1 1 4 0 320
SFAubin Adaoussou 27510 5 6 1 4 24 2 1 1 1 516
PFFikayo Tomori 1200 0 0 0 0 01 0 0 0 0 40
Celtics 027694150 512103920 612 732100
team1234F
Grizzlies (3 - 1)302637260119
Celtics (0 - 3)242120350100
ATTENDANCE: 18624
CAPACITY: 18624