Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Tillman 41719 5 6 1 4 36 7 2 2 0 120
PGPerry Paulson 25413 0 0 1 3 04 1 2 1 0 59
SGWowo Villafuerte 37718 5 8 0 2 13 2 4 9 0 419
SFEight Phoenix 2327 3 3 0 0 14 0 2 0 0 57
SFMpho Crewes 101 0 0 0 0 00 0 0 0 0 10
PFElijah Sanders 1125 1 2 0 0 07 1 1 1 2 65
PFConnor Blake 36611 0 0 0 0 518 2 0 3 2 012
CXavier Cross 471325 7 8 4 9 717 3 1 1 3 137
PGAlek Zimmerly 1705 0 0 0 2 02 0 0 0 0 40
Raptors 0411042127 6201863161217 727109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRico Fontaine 1016 2 2 0 0 02 2 1 2 0 14
SGDarnell Pierce 28813 1 3 2 4 12 2 0 0 0 219
SGRyan Blaze 24918 4 4 0 5 24 0 4 2 0 622
SFBart Viergever 40820 5 9 3 7 312 3 3 4 3 424
PFKolin Kaughman 3616 4 5 0 2 09 9 0 0 0 06
CMarvin Maxwell 421020 6 8 1 3 718 3 1 4 3 427
CDahlie Sin'felle 503 0 0 0 0 03 0 0 0 1 00
PGRajmund Varju 3729 2 2 0 4 38 9 2 5 1 16
SFAxel Steel 1325 0 0 0 0 15 0 0 0 1 34
Clippers 0411002433 6251764281117 921112
team1234F
Raptors (1 - 2)302435200109
Clippers (3 - 0)272728300112
ATTENDANCE: 17978
CAPACITY: 19060