Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 35 | 6 | 15 | 3 | 5 | 1 | 4 | 0 | 5 | 8 | 2 | 1 | 1 | 2 | 16 |
PG | Rico Fontaine | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Lee Carosy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Keyon Lukusa | 16 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 4 |
SF | Xavier Niyonkuru | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | Benjamin Pierce | 37 | 10 | 16 | 1 | 2 | 0 | 1 | 6 | 17 | 1 | 2 | 2 | 3 | 4 | 21 |
PF | Lyudmil Stoev | 38 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 3 | 1 | 2 | 3 | 5 |
C | Ifeanyichukwu Ma | 36 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 9 | 5 | 0 | 1 | 0 | 3 | 12 |
C | Wyatt Thompson | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 4 |
SG | Ryan Mitchell | 35 | 8 | 20 | 0 | 0 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 18 |
SG | Joseph Marmolejo | 10 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 14 |
C | Romeo Thomas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Grizzlies | 0 | 44 | 86 | 11 | 15 | 4 | 15 | 13 | 50 | 23 | 9 | 9 | 9 | 20 | 103 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Hector Ybarra | 37 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 13 | 9 | 1 | 2 | 0 | 2 | 4 |
PG | Steve Price | 10 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
SG | Kurt Wagner | 36 | 3 | 8 | 2 | 4 | 1 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 9 |
SF | Spencer Flynn | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
PF | Randy Roberts | 36 | 6 | 18 | 10 | 12 | 4 | 8 | 0 | 4 | 1 | 2 | 6 | 0 | 2 | 26 |
PF | Frankie Ruffin | 39 | 6 | 13 | 4 | 6 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 16 |
C | Javion Bowers | 38 | 6 | 13 | 0 | 2 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 1 | 12 |
PF | Trevor Maddox | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
SG | Bobby Noles | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bucks | 0 | 28 | 76 | 18 | 26 | 6 | 17 | 13 | 44 | 18 | 7 | 11 | 2 | 15 | 80 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (6 - 2) | 30 | 26 | 19 | 28 | 0 | 103 | ||||||||||
Bucks (2 - 4) | 16 | 24 | 13 | 27 | 0 | 80 | ||||||||||
ATTENDANCE: 17164 | ||||||||||||||||
CAPACITY: 18717 |