Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 18 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 9 |
PG | Richard Brewster | 24 | 3 | 12 | 1 | 1 | 1 | 5 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 8 |
SG | Huey Conrad | 34 | 8 | 18 | 5 | 6 | 0 | 0 | 1 | 7 | 5 | 1 | 4 | 2 | 5 | 21 |
SG | Jason Smithers | 27 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 9 |
SF | Mike Rogerio | 37 | 3 | 12 | 4 | 4 | 2 | 4 | 2 | 13 | 7 | 0 | 3 | 2 | 3 | 12 |
PF | Jaylen Hoard | 40 | 14 | 24 | 2 | 2 | 2 | 3 | 8 | 16 | 1 | 0 | 3 | 1 | 5 | 32 |
PF | Tony Marinero | 33 | 4 | 9 | 1 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 1 | 4 | 9 |
C | Johnny Thunder | 22 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 7 | 4 | 0 | 2 | 2 | 6 | 6 |
Nets | 0 | 42 | 100 | 16 | 18 | 6 | 15 | 18 | 66 | 25 | 5 | 22 | 8 | 31 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gilson Varela | 13 | 3 | 14 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
PG | Joaquin Zurita | 29 | 13 | 25 | 12 | 15 | 1 | 4 | 3 | 6 | 4 | 5 | 1 | 0 | 3 | 39 |
SF | Liam Bennett | 28 | 9 | 11 | 5 | 5 | 1 | 2 | 3 | 6 | 5 | 1 | 2 | 2 | 2 | 24 |
SF | Keith Prezelski | 41 | 6 | 13 | 5 | 6 | 2 | 3 | 0 | 2 | 6 | 6 | 2 | 2 | 2 | 19 |
PF | Karim Sabra | 36 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 11 |
C | Gerard Wright | 41 | 5 | 9 | 2 | 2 | 0 | 0 | 3 | 15 | 2 | 0 | 0 | 2 | 4 | 12 |
PG | Jakyree Gadson | 26 | 3 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 4 | 8 |
SF | Michael Roberts | 12 | 2 | 6 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
C | Marcus Tate | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
SuperSonics | 0 | 45 | 96 | 34 | 43 | 5 | 14 | 10 | 50 | 22 | 19 | 7 | 9 | 19 | 129 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (7 - 7) | 32 | 20 | 26 | 28 | 0 | 106 | ||||||||||
SuperSonics (13 - 1) | 42 | 30 | 30 | 27 | 0 | 129 | ||||||||||
ATTENDANCE: 16752 | ||||||||||||||||
CAPACITY: 17072 |