| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Bill Farwell | 38 | 8 | 26 | 8 | 8 | 2 | 4 | 3 | 7 | 9 | 4 | 3 | 2 | 2 | 26 |
| SG | Ni Ning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Vladas Pimpe | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 |
| SF | Ellington Davids | 41 | 9 | 19 | 3 | 4 | 0 | 1 | 4 | 19 | 4 | 6 | 2 | 0 | 3 | 21 |
| SF | Charles Hines | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| PF | Teddy Gooch | 30 | 5 | 8 | 2 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 2 | 12 |
| PF | Lyudmil Stoev | 43 | 9 | 15 | 1 | 4 | 2 | 4 | 6 | 14 | 3 | 2 | 4 | 0 | 3 | 21 |
| C | Gerard Wright | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 0 |
| SG | Barry Sinn | 37 | 11 | 26 | 3 | 3 | 3 | 7 | 2 | 3 | 2 | 5 | 2 | 1 | 3 | 28 |
| PG | Jakyree Gadson | 9 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 |
| SuperSonics | 0 | 47 | 109 | 17 | 21 | 8 | 17 | 23 | 69 | 21 | 19 | 15 | 5 | 21 | 119 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jeremy Lask | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| SG | Triel Baenre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Nigel Riggs | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| SF | Pierce Vinore | 32 | 8 | 22 | 5 | 5 | 1 | 5 | 2 | 4 | 1 | 0 | 5 | 0 | 3 | 22 |
| SF | Yuan Ruibo | 30 | 6 | 12 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 13 |
| PF | Kevin Irujo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Rocky Foley | 40 | 7 | 12 | 1 | 2 | 0 | 0 | 3 | 17 | 1 | 5 | 5 | 4 | 3 | 15 |
| SF | Max Starks | 40 | 5 | 14 | 9 | 10 | 0 | 0 | 3 | 13 | 0 | 0 | 2 | 1 | 3 | 19 |
| SG | Christoph Lord | 38 | 7 | 17 | 1 | 4 | 1 | 3 | 0 | 5 | 6 | 0 | 2 | 0 | 3 | 16 |
| SF | Firas Abduldaim | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Esteban Alonso | 34 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 7 |
| Warriors | 0 | 39 | 93 | 18 | 24 | 3 | 11 | 11 | 52 | 18 | 9 | 20 | 5 | 21 | 99 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| SuperSonics (27 - 34) | 17 | 35 | 33 | 34 | 0 | 119 | ||||||||||
| Warriors (25 - 32) | 21 | 25 | 27 | 26 | 0 | 99 | ||||||||||
| ATTENDANCE: 16193 | ||||||||||||||||
| CAPACITY: 19596 |