Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 35410 2 2 0 2 02 6 0 1 0 510
PGMason Betha 1236 0 0 0 1 01 2 0 0 0 36
SGLeroy Shultz 26816 5 5 3 6 12 0 2 3 1 424
SFDevon Green 100 0 0 0 0 00 0 0 0 0 00
SFNathan Coleman 26711 5 5 1 1 12 4 1 0 1 520
PFMarvin Nedick 401018 912 3 7 16 0 6 2 1 532
PFJames Finchley 361119 611 1 1 410 0 3 3 1 229
CHenry Weiden 1113 1 2 0 0 04 0 0 0 0 03
CBrock Donovan 701 0 0 0 0 11 0 0 2 0 20
PFDaniel Morris 000 0 0 0 0 00 0 0 0 0 00
SFAxel Steel 4001 0 0 0 0 212 0 1 0 0 50
Suns 044852837 8181041121311 431124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJakyree Gadson 2800 4 4 0 0 02 2 4 3 0 34
PGManny Quinn 736 2 2 0 0 22 0 0 1 0 08
SFLiam Bennett 421021 6 8 4 6 31211 1 6 1 330
SFBart Viergever 2348 5 6 2 2 00 3 1 1 0 515
PFArnaldo Casseres 26512 7 8 2 3 13 3 1 2 3 419
CGerard Wright 2035 5 6 0 0 16 0 1 2 0 211
CSamuel Lawson 1825 1 2 0 0 06 0 0 1 2 45
PGPeyton Purvy 40310 4 5 1 5 01 8 2 1 1 211
PFTos'un Sin'felle 3167 3 4 0 0 511 0 0 2 0 515
SuperSonics 036743745 9161246271019 728118
team1234F
Suns (55 - 19)372424390124
SuperSonics (50 - 24)293722300118
ATTENDANCE: 16504
CAPACITY: 17072