Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bill Farwell | 38 | 6 | 15 | 7 | 8 | 0 | 1 | 3 | 9 | 6 | 1 | 2 | 1 | 3 | 19 |
PG | Leland Roscoe | 32 | 3 | 8 | 5 | 6 | 0 | 0 | 3 | 5 | 4 | 1 | 6 | 0 | 6 | 11 |
SG | Mats Vanaken | 29 | 4 | 10 | 2 | 2 | 1 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 11 |
SG | Emmanuel Chark | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
SF | Marcus Rashford | 45 | 10 | 26 | 8 | 13 | 0 | 0 | 2 | 12 | 4 | 1 | 2 | 0 | 5 | 28 |
PF | Nahjee Holmes | 47 | 7 | 17 | 0 | 0 | 2 | 3 | 2 | 10 | 0 | 1 | 2 | 2 | 6 | 16 |
PF | Athro Gate | 27 | 6 | 11 | 3 | 6 | 0 | 0 | 5 | 16 | 1 | 0 | 0 | 1 | 6 | 15 |
PG | Billy Ray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Alustriel Silver | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pacers | 0 | 38 | 93 | 25 | 35 | 3 | 8 | 17 | 63 | 20 | 6 | 13 | 4 | 31 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 42 | 5 | 16 | 4 | 6 | 3 | 8 | 0 | 7 | 6 | 2 | 2 | 0 | 4 | 17 |
PG | Cameron Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Nigel Riggs | 36 | 12 | 24 | 7 | 13 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 32 |
SG | Deon Steeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Lawrence Sterlin | 36 | 5 | 12 | 10 | 10 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 5 | 20 |
SF | Dominic Hale | 41 | 2 | 9 | 0 | 0 | 0 | 5 | 1 | 13 | 1 | 2 | 1 | 2 | 5 | 4 |
PF | Tyson Creze | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lincoln Jenson | 13 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 3 |
C | Bruenor Battle | 41 | 7 | 15 | 7 | 9 | 0 | 1 | 7 | 19 | 0 | 0 | 1 | 3 | 1 | 21 |
C | Steven Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Henry Foster | 25 | 4 | 11 | 2 | 2 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 4 | 11 |
C | Hank Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 36 | 91 | 30 | 40 | 6 | 21 | 12 | 56 | 14 | 9 | 9 | 5 | 26 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (32 - 41) | 29 | 16 | 30 | 29 | 0 | 104 | ||||||||||
Rockets (37 - 37) | 20 | 28 | 31 | 29 | 0 | 108 | ||||||||||
ATTENDANCE: 16601 | ||||||||||||||||
CAPACITY: 18055 |