Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jakyree Gadson | 28 | 4 | 12 | 1 | 2 | 1 | 3 | 1 | 6 | 2 | 3 | 2 | 1 | 4 | 10 |
PG | Manny Quinn | 25 | 10 | 21 | 0 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 4 | 21 |
SG | Sam Guthrie | 18 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 4 | 0 | 4 | 6 |
SF | Liam Bennett | 40 | 9 | 14 | 8 | 8 | 2 | 2 | 1 | 7 | 9 | 2 | 4 | 1 | 1 | 28 |
SF | Bart Viergever | 26 | 2 | 6 | 2 | 2 | 0 | 2 | 2 | 5 | 5 | 3 | 1 | 0 | 4 | 6 |
PF | Zion Starr | 11 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 5 |
PF | Arnaldo Casseres | 41 | 7 | 16 | 7 | 8 | 1 | 2 | 1 | 6 | 4 | 0 | 1 | 1 | 3 | 22 |
C | Gerard Wright | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C | Samuel Lawson | 42 | 2 | 6 | 3 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 6 | 4 | 7 |
SuperSonics | 0 | 38 | 87 | 24 | 30 | 5 | 15 | 14 | 53 | 24 | 10 | 16 | 9 | 26 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jaxson Hills | 41 | 6 | 15 | 2 | 2 | 1 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 15 |
SG | Dara Tagger | 41 | 10 | 18 | 4 | 6 | 1 | 1 | 4 | 12 | 2 | 1 | 3 | 1 | 2 | 25 |
SG | Zach Stringer | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 |
SF | Eight Phoenix | 33 | 12 | 22 | 11 | 13 | 2 | 4 | 1 | 6 | 3 | 1 | 2 | 0 | 3 | 37 |
SF | Solomon Sobul | 33 | 2 | 6 | 3 | 7 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 3 | 7 |
PF | Walter Landzaat | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 1 | 5 | 4 |
PF | Afafrenfere O'Ma | 44 | 8 | 25 | 0 | 2 | 1 | 9 | 3 | 9 | 13 | 3 | 2 | 0 | 5 | 17 |
PF | John Rumpel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Patterson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Darren Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jake Riden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Evan Everett | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Kings | 0 | 44 | 97 | 20 | 30 | 5 | 17 | 19 | 56 | 24 | 10 | 11 | 3 | 23 | 113 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
SuperSonics (8 - 2) | 38 | 18 | 32 | 17 | 0 | 105 | ||||||||||
Kings (7 - 3) | 31 | 20 | 34 | 28 | 0 | 113 | ||||||||||
ATTENDANCE: 6793 | ||||||||||||||||
CAPACITY: 17608 |