Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Zurita 38411 2 2 1 1 13 9 5 3 0 111
PGTestaverde Sonsk 28713 6 9 1 2 47 6 3 2 0 321
SGArtemis Entreri 31512 1 1 0 1 47 1 2 2 0 211
SFPerry Jackson 2006 2 2 0 1 310 0 0 0 2 62
PFNiklas Bulter 100 0 0 0 0 00 0 0 0 0 00
PFSavio Pendin 1715 1 2 0 2 14 0 0 0 0 03
CKevin Sullivan 25412 1 2 1 2 59 0 0 0 1 510
CCooper Flagg 39819 1 4 1 2 414 5 1 4 2 418
SFEmre Terzi 37724 2 4 3 5 04 3 1 2 0 219
Spurs 0361021626 7162262241213 52395
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevon Carver 37516 7 7 1 2 21011 1 2 0 318
PGMarcus Dillard 1001 0 0 0 0 02 2 1 0 0 30
SGJace Malone 29921 6 7 3 7 38 2 1 2 0 427
SGJack Marchand 411019 710 0 2 312 3 3 1 0 027
SFCharles Hines 802 0 0 0 0 00 2 1 0 0 10
PFNoah Davenport 40918 4 9 0 0 29 1 1 5 2 322
PFJoey Shacklefort 3949 0 0 0 0 718 0 1 0 7 48
CLucas Bishop 1669 0 0 1 2 15 0 0 2 0 013
SGBarney Brocco 1501 0 0 0 0 02 0 2 1 0 50
Rockets 043962433 5131868211113 923115
team1234F
Spurs (0 - 1)31252316095
Rockets (1 - 0)372222340115
ATTENDANCE: 16534
CAPACITY: 18055