Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 39 | 7 | 14 | 3 | 5 | 1 | 2 | 2 | 9 | 6 | 3 | 1 | 0 | 3 | 18 |
PG | Rico Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Lee Carosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Keyon Lukusa | 35 | 6 | 18 | 5 | 6 | 0 | 2 | 2 | 7 | 5 | 0 | 5 | 2 | 3 | 17 |
PF | Benjamin Pierce | 29 | 1 | 5 | 3 | 6 | 0 | 1 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 5 |
PF | Lyudmil Stoev | 37 | 2 | 8 | 3 | 4 | 0 | 3 | 1 | 7 | 0 | 2 | 1 | 0 | 4 | 7 |
C | Ifeanyichukwu Ma | 39 | 6 | 6 | 3 | 5 | 0 | 0 | 5 | 10 | 1 | 0 | 1 | 2 | 2 | 15 |
C | Wyatt Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Ryan Mitchell | 22 | 3 | 11 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
SG | Joseph Marmolejo | 34 | 9 | 20 | 0 | 0 | 3 | 4 | 0 | 7 | 1 | 1 | 2 | 0 | 3 | 21 |
Grizzlies | 0 | 34 | 82 | 19 | 28 | 4 | 15 | 17 | 51 | 15 | 7 | 11 | 6 | 21 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Xavier Charles | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 3 | 0 |
SG | Sam Dido | 34 | 10 | 25 | 9 | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 29 |
SG | Lamont Keeler | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
SF | Ellington Davids | 33 | 6 | 14 | 3 | 4 | 0 | 1 | 2 | 13 | 3 | 1 | 2 | 1 | 4 | 15 |
SF | Mike Mason | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
PF | Benjamin Sidell | 36 | 5 | 13 | 2 | 2 | 0 | 2 | 4 | 6 | 6 | 1 | 2 | 1 | 4 | 12 |
PF | Trevor Smart | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
C | Joe Kondratenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Erik Tramer | 17 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 8 |
PF | Brock Hudson | 30 | 10 | 15 | 4 | 5 | 0 | 0 | 7 | 16 | 0 | 0 | 1 | 7 | 4 | 24 |
PG | Adam Morgan | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 0 |
Bulls | 0 | 36 | 87 | 22 | 24 | 0 | 6 | 18 | 53 | 28 | 6 | 10 | 12 | 25 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (54 - 28) | 23 | 11 | 29 | 28 | 0 | 91 | ||||||||||
Bulls (41 - 41) | 19 | 22 | 29 | 24 | 0 | 94 | ||||||||||
ATTENDANCE: 18434 | ||||||||||||||||
CAPACITY: 20917 |