| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tony Harrison | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| PG | Felix Streller | 38 | 4 | 13 | 2 | 4 | 1 | 3 | 2 | 6 | 16 | 2 | 0 | 1 | 3 | 11 |
| SG | Klaudijus Garast | 30 | 4 | 9 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 4 | 13 |
| SF | Walter Burk | 20 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 7 |
| SF | Kobe Lamar | 29 | 2 | 7 | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 3 | 3 | 0 | 4 | 7 |
| PF | Ognjen Bukinac | 37 | 7 | 15 | 0 | 1 | 3 | 7 | 3 | 10 | 0 | 1 | 2 | 0 | 5 | 17 |
| PF | Cayden Kunkel | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| C | Bobby Costello | 39 | 8 | 16 | 6 | 8 | 0 | 0 | 3 | 9 | 1 | 2 | 1 | 1 | 1 | 22 |
| SG | Jalen Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PG | Tayshawn Coleman | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| PF | Quentin Walsh | 8 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Hawks | 0 | 34 | 83 | 16 | 21 | 7 | 17 | 15 | 41 | 26 | 9 | 11 | 4 | 26 | 91 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Zylan Kibodi | 41 | 8 | 22 | 7 | 10 | 0 | 6 | 2 | 7 | 11 | 1 | 2 | 3 | 3 | 23 |
| PG | Phenom MacDonald | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| SF | Lars Amoos | 44 | 6 | 7 | 2 | 2 | 1 | 2 | 5 | 16 | 6 | 2 | 1 | 0 | 3 | 15 |
| SF | Aleksander Desno | 41 | 4 | 9 | 0 | 0 | 2 | 3 | 1 | 5 | 3 | 0 | 2 | 2 | 3 | 10 |
| PF | Randy Roberts | 40 | 14 | 25 | 6 | 7 | 4 | 8 | 2 | 7 | 3 | 2 | 2 | 4 | 2 | 38 |
| PF | Justin Ward | 41 | 4 | 8 | 9 | 12 | 0 | 0 | 1 | 6 | 3 | 1 | 2 | 6 | 3 | 17 |
| C | Quay McMillan | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| C | Thibbledorf Pwen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Jeremy Ashford | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Bucks | 0 | 40 | 79 | 24 | 31 | 7 | 20 | 15 | 52 | 27 | 8 | 10 | 16 | 20 | 111 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hawks (34 - 27) | 21 | 13 | 32 | 25 | 0 | 91 | ||||||||||
| Bucks (43 - 15) | 25 | 22 | 25 | 39 | 0 | 111 | ||||||||||
| ATTENDANCE: 18717 | ||||||||||||||||
| CAPACITY: 18717 |